Free source of information about UK company directors
We found 12 company directors with name JOHN BOYD CARSON.
114 STRAND ROAD, DERRY-LONDONDERRY
company | status | occupation | since | to |
GALREF LIMITED | CURRENT | ACCOUNTANT | 2013-11-12 | Now |
RENEWABLE RESOURCES INVESTMENTS LIMITED | DISSOLVE | DIRECTOR | 2013-06-05 | 2015-05-29 |
PEARL GENERAL PARTNER NO. 1 LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2009-08-11 | 2011-05-06 |
TROUTBROOK PROPERTIES LIMITED | DISSOLVE | DIRECTOR AND SECRETARY | 2007-10-08 | 2014-04-11 |
NETTLEHILL PROPERTIES LIMITED | DISSOLVE | DIRECTOR | 2006-11-02 | 2013-01-25 |
33 NOTTING HILL, BELFAST
company | status | occupation | since | to |
CAL BUILDING SERVICES LIMITED | CURRENT | ACCOUNTANT | 2017-01-12 | Now |
REAL ESTATE ENGINEERING SERVICES LIMITED | CURRENT | DIRECTOR | 2016-08-15 | Now |
SKERRIES LIMITED | CURRENT | CHARTERED ACCOUNTANT | 2016-05-04 | Now |
BELMONT INVESTMENT PROPERTIES LIMITED | CURRENT | COMPANY DIRECTOR | 2016-05-03 | Now |
LOMBARD ADMINISTRATION LIMITED | CURRENT | CHARTERED ACCOUNTANT | 2016-03-03 | Now |
DERAMORE POWER LIMITED | CURRENT | ACCOUNTANT | 2015-12-08 | Now |
SOUTHERN BUILDING SERVICES LIMITED | DISSOLVE | ACCOUNTANT | 2015-06-10 | 2015-09-08 |
PINESBURG | CURRENT | ACCOUNTANT | 2014-11-27 | Now |
DEERCROFT LIMITED | DISSOLVE | ACCOUNTANT | 2014-11-27 | |
THE ULSTER CANCER FOUNDATION LIMITED | CURRENT | CHARTERED ACCOUNTANT | 2013-01-14 | Now |
SAPPHIRE BUSINESS ADVISERS LIMITED | CURRENT | DIRECTOR | 2012-10-31 | Now |
SAPPHIRE BUILDING SERVICES LIMITED | CURRENT | DIRECTOR | 2012-10-23 | Now |
CANCER FOCUS NORTHERN IRELAND | CURRENT | CHARTERED ACCOUNTANT | 2006-12-07 | Now |
PEARL CAPITAL LIMITED | CURRENT | CONSULTANT | 2005-11-10 | Now |
England, Nottinghamshire, City of Nottingham, Arboretum, Arboretum - NG1 5
company | status | occupation | since | to |
STRATEGIC LAND ADVISERS LIMITED | DISSOLVE | ACCOUNTANT | 2014-06-25 | 2016-07-12 |
MACRO ASSEMBLY LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2014-03-31 | 2015-07-29 |
LARIMIN LIMITED | CURRENT | CHARTERED ACCOUNTANT | 2014-03-27 | Now |
SAPPHIRE ENERGY LIMITED | CURRENT | CHARTERED ACCOUNTANT | 2013-12-20 | Now |
RIVERSDALE HOUSE 7 ROUGHFORT ROAD, NEWTOWNABBEY
company | status | occupation | since | to |
AGRICULTURAL SOLAR INVESTMENTS LIMITED | RESIGNED | DIRECTOR | 2013-04-19 | 2014-10-25 |
WHEREWISEMENFISH LIMITED | RESIGNED | TOURISM | 2006-08-25 | 2007-06-22 |
NO7 ROUGHFORT RD, NEWTOWNABBEY
company | status | occupation | since | to |
FMC BUILDING SERVICES LIMITED | RESIGNED | ACCOUNTANT | 2013-10-18 | 2015-05-29 |
42-46 FOUNTAIN STREET, BELFAST
company | status | occupation | since | to |
WILINE NETWORKS (UK) LIMITED | DISSOLVE | ACCOUNTANT | 2014-10-09 | 2015-05-13 |
7 ROUGHFORT ROAD, NEWTONABBEY
company | status | occupation | since | to |
PEARL CAPITAL LIMITED | RESIGNED | 2005-11-10 | 2016-01-05 | |
MIND SOFTWARE LIMITED | RESIGNED | CHAIRMAN | 1996-01-30 | 1998-04-01 |
THE INNOVATION CENTRE UNIT 8A QUEENS ROAD, BELFAST
company | status | occupation | since | to |
RIVERVIEW LAURELEAF LLP | CURRENT | 2010-01-12 | Now | |
SAPPHIRE CAPITAL PARTNERS LLP | CURRENT | 2009-11-25 | Now |
7 ROUGHFORT ROAD, NEWTOWNABBEY
company | status | occupation | since | to |
BAP (NI) LLP | DISSOLVE | 2010-02-22 | 2011-06-01 |
4TH FLOOR DONEGALL HOUSE 7 DONEGALL SQUARE NORTH, BELFAST
company | status | occupation | since | to |
CARSON WIND TURBINES LLP | DISSOLVE | 2014-10-24 | 2016-10-25 |