Free source of information about UK company directors
We found 5 company directors with name GARY NEVILLE TOULSON, born 1961.
England, Surrey, Tandridge, Oxted North and Tandridge, Oxted North and Tandridge - RH8 9
company | status | occupation | since | to |
SEARCHTIDE LIMITED | DISSOLVE | 2008-05-09 | 2009-10-13 | |
GRACE PARK LTD | DISSOLVE | 2008-02-12 | 2009-09-29 | |
IGNIM BUSINESS SOLUTIONS LIMITED | DISSOLVE | 2007-09-30 | 2009-05-05 | |
WILLIAM FAHY LIMITED | DISSOLVE | 2007-05-10 | 2010-07-20 | |
INTERFIND LIMITED | DISSOLVE | 2007-03-29 | 2010-05-18 | |
NAFCO (UK) LIMITED | DISSOLVE | 2006-12-01 | 2010-04-13 | |
AIMTRACK LIMITED | DISSOLVE | 2006-10-11 | 2010-02-16 | |
DRIVEFRAME LIMITED | DISSOLVE | 2006-06-16 | 2009-11-17 | |
KATOKA CONTRACTORS LIMITED | DISSOLVE | 2005-11-03 | 2007-09-18 | |
STARPRIME LIMITED | DISSOLVE | 2005-07-28 | 2007-10-23 | |
TRENDPORT LIMITED | DISSOLVE | 2005-04-08 | 2010-07-27 | |
POWERBRIGHT LIMITED | DISSOLVE | 2005-04-06 | 2009-10-20 | |
PROPERTEAM LTD | DISSOLVE | 2005-04-01 | 2011-05-03 | |
NETWAY SYSTEMS LTD | DISSOLVE | 2005-04-01 | 2011-07-26 | |
WEDDING DAYS LIMITED | DISSOLVE | 2005-01-01 | 2010-05-18 | |
TRYTIME VENTURES LIMITED | DISSOLVE | 2004-10-21 | 2011-01-11 | |
VIVAMUNDI LTD | DISSOLVE | 2004-09-01 | 2010-12-14 | |
FRAMELINK LIMITED | DISSOLVE | 2004-07-12 | 2010-11-09 | |
OCEANGRADE LIMITED | DISSOLVE | 2004-06-03 | 2007-07-10 | |
FLINTDRIVE LIMITED | DISSOLVE | 2004-03-16 | 2010-03-16 | |
QND SOLUTIONS LIMITED | DISSOLVE | 2003-04-06 | 2009-12-15 | |
3 STREAM LIMITED | DISSOLVE | 2002-11-07 | 2009-02-11 | |
RAPIDDRINKS LIMITED | DISSOLVE | 2002-09-20 | 2010-12-14 | |
STD COMPUTER SERVICES LIMITED | DISSOLVE | 2002-09-08 | 2009-03-24 | |
CHIEFEVENT LIMITED | DISSOLVE | ACCOUNTANT | 2002-07-18 | 2011-08-02 |
ONSTREAM TECHNOLOGY LIMITED | DISSOLVE | 2002-04-05 | 2009-08-18 | |
MATGROVE LIMITED | DISSOLVE | 2001-04-25 | 2009-03-31 | |
GUARDSTREAM LIMITED | DISSOLVE | 2001-04-25 | 2007-10-02 | |
THE COCKTAIL CLUB LIMITED | DISSOLVE | 2001-04-06 | 2010-04-27 | |
WESTWOOD IT SOLUTIONS LIMITED | DISSOLVE | 2000-01-01 | 2013-10-15 | |
KENLINDATA LIMITED | DISSOLVE | 1994-10-24 | 2015-03-03 | |
DRIFTPORT LIMITED | DISSOLVE | 1993-09-01 | 2010-07-13 | |
BRASSPRIME LIMITED | DISSOLVE | 1993-06-30 | 2010-10-12 | |
BOXTRONIC LIMITED | DISSOLVE | COMPANY SECRETARY | 1993-03-23 | 2009-03-31 |
E-SPACE SYSTEMS LIMITED | CURRENT | 1992-10-22 | Now | |
THAMES BUSINESS CONSULTANTS LIMITED | CURRENT | CHARTERED ACCOUNTANT | 1991-11-05 | Now |
LPR LODGINGS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1991-04-11 | 2011-11-15 |
SWITCHDRIVE LIMITED | DISSOLVE | 1991-01-22 | 2009-09-08 | |
TOULSON WENT ASSOCIATES (HOLDINGS) LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1988-10-18 | 2010-05-11 |
England, Kent, Sevenoaks, Edenbridge North and East, Edenbridge North and East - TN8 6
company | status | occupation | since | to |
TEMPLESHAW LTD | DISSOLVE | 2001-09-09 | 2004-08-17 | |
BOOST IT LIMITED | DISSOLVE | 2001-02-08 | 2001-07-02 | |
GLIMMER OF HOPE LIMITED | DISSOLVE | 1998-09-07 | 1998-10-13 | |
PRIORSCOPE LIMITED | RESIGNED | 1998-03-11 | 2000-07-21 | |
HASS LIMITED | DISSOLVE | 1997-02-25 | 1998-01-12 | |
MAKECOURSE LIMITED | DISSOLVE | 1997-02-11 | 2000-08-14 | |
SOUTHVIEW SYSTEMS LIMITED | DISSOLVE | 1994-09-05 | 1996-05-31 | |
THE BLACK BOX OPERATION LIMITED | DISSOLVE | 1994-04-23 | 1994-11-08 | |
BARNHAM COMPUTER CONSULTANCY LIMITED | DISSOLVE | 1993-11-19 | 1994-02-19 | |
BBL ESTATES (MARLBOROUGH) LIMITED | RESIGNED | 1992-02-16 | 1993-03-01 | |
ENCHANTED EVENINGS LIMITED | DISSOLVE | 1991-08-15 | 1992-01-10 | |
CANDLEBURNERS LIMITED | DISSOLVE | 1991-08-15 | 1992-01-10 | |
MIREDE LIMITED | DISSOLVE | 1991-07-05 | 1996-12-17 | |
WRITEWAYS LIMITED | DISSOLVE | 1991-05-04 | 1993-07-16 | |
COLOURCOLT LIMITED | DISSOLVE | 1991-01-17 | 1995-04-21 | |
CARPETPOINT LIMITED | DISSOLVE | 1991-01-09 | 1996-01-31 |
England, Kent, Sevenoaks, Edenbridge North and East, Edenbridge North and East - TN8 6
company | status | occupation | since | to |
53 ELMORE STREET LIMITED | DISSOLVE | 2005-12-02 | 2007-06-26 | |
QUANTITATIVE LIMITED | DISSOLVE | TN8 6BD | 2005-04-22 | 2008-01-22 |
SPACEVINE LIMITED | DISSOLVE | 2005-03-31 | 2007-11-13 | |
ACEDRAFT LIMITED | DISSOLVE | 2005-01-24 | 2007-10-09 | |
ORFAMAY LTD | DISSOLVE | 2005-01-18 | 2006-05-23 | |
SPECKSTREAM LIMITED | DISSOLVE | 2005-01-14 | 2007-09-25 | |
ARAB PUBLICATIONS LIMITED | DISSOLVE | 2004-04-08 | 2006-01-03 | |
KENZEN COMMUNICATIONS LTD | DISSOLVE | 2004-04-08 | 2006-01-03 | |
SPONSORSHIP SOLUTIONS LTD | DISSOLVE | 2004-04-08 | 2006-01-03 | |
DESTINATIONS COMMUNICATIONS LTD | DISSOLVE | 2004-04-08 | 2006-01-03 | |
ASPIRE MEDIA GROUP LTD | DISSOLVE | 2004-04-08 | 2006-08-29 | |
WICKLOW ENTERPRISES LIMITED | DISSOLVE | 2003-03-26 | 2005-08-23 | |
NOVADRIVE LIMITED | DISSOLVE | 2003-01-27 | 2006-03-07 | |
ABACUS REAL ESTATE LIMITED | DISSOLVE | 2002-12-03 | 2005-07-19 | |
HOGAN DESIGNS LIMITED | DISSOLVE | 2001-08-06 | 2002-11-19 | |
EMPORIO PRODUCTS LIMITED | DISSOLVE | 2001-06-21 | ||
FLOWSTYLE LIMITED | DISSOLVE | 2001-06-01 | 2010-10-13 | |
TRENTFIELD LIMITED | DISSOLVE | 2001-04-25 | 2002-12-03 | |
WEEKEND AT BERNIE'S LIMITED | DISSOLVE | 2001-03-03 | 2003-06-17 | |
VANDOID SERVICES LIMITED | DISSOLVE | 2000-05-22 | 2008-02-19 | |
MARK BUCKLEY LIMITED | DISSOLVE | 2000-05-02 | 2003-08-12 | |
DE MONTFORT CONSULTING LIMITED | DISSOLVE | 2000-02-08 | 2002-09-03 | |
CME PROJECT MANAGEMENT LIMITED | DISSOLVE | 1999-07-13 | 2001-08-14 | |
YOBBO INVESTMENTS LIMITED | DISSOLVE | 1999-06-25 | 2001-01-09 | |
ONYA DEALERS LIMITED | DISSOLVE | 1999-05-28 | 2002-02-12 | |
THAMES BOOKKEEPING COMPANY LIMITED | DISSOLVE | 1999-02-22 | 2003-04-29 | |
JAYDEES COMPUTING LIMITED | DISSOLVE | 1998-11-18 | 2000-08-29 | |
DOWNBEAT SERVICES LIMITED | DISSOLVE | 1998-11-11 | 2003-06-03 | |
WESTGROVE CONSULTANTS LIMITED | DISSOLVE | 1998-11-11 | 2000-02-29 | |
CRUNCH ENTERPRISES LIMITED | DISSOLVE | 1998-10-20 | 2000-03-28 | |
BUSINESS & TECHNICAL LIMITED | DISSOLVE | 1998-09-09 | 2004-01-20 | |
INTEK I.T. LIMITED | DISSOLVE | 1998-08-10 | 2000-11-28 | |
ASCOLI ASSOCIATES LIMITED | DISSOLVE | 1998-08-07 | 2011-01-11 | |
SWALLOW SERVICE STATIONS LIMITED | DISSOLVE | 1998-06-01 | 2006-03-14 | |
DAYBREAK VENDING LIMITED | DISSOLVE | 1998-02-02 | 2005-08-02 | |
PULSE APPLICATIONS LIMITED | DISSOLVE | 1997-08-28 | 2000-07-04 | |
MODULAR DATA LIMITED | DISSOLVE | 1997-07-07 | 2002-01-22 | |
ACE EXPERT SERVICES LIMITED | DISSOLVE | 1997-06-23 | 2004-12-21 | |
SPENCER WILLIAMSON CONSULTANTS LIMITED | DISSOLVE | 1997-03-31 | 2001-07-17 | |
WEST AFRICAN RECOVERIES LIMITED | DISSOLVE | 1997-03-31 | 2000-06-13 | |
COMTROL (UK) LIMITED | DISSOLVE | 1997-03-31 | 2000-05-23 | |
BORG & HESS MOTORS (UK) LIMITED | DISSOLVE | 1997-03-31 | 2002-11-19 | |
MORGAN DE WYRALL HOLDINGS LIMITED | DISSOLVE | 1997-03-31 | ||
QUALITYPACE LIMITED | DISSOLVE | 1997-03-18 | 2001-10-02 | |
PACIFIC OCEAN SYSTEMS LIMITED | DISSOLVE | 1997-02-25 | 2001-07-24 | |
RARE CONTRACTS LIMITED | DISSOLVE | 1996-08-19 | 2000-02-22 | |
CAVATAN LIMITED | DISSOLVE | 1996-07-20 | 2007-01-30 | |
ELMDRAFT LIMITED | DISSOLVE | 1996-06-19 | ||
LEISUREPRIME LTD | DISSOLVE | 1996-06-08 | 2001-09-11 | |
ORALPRIME LIMITED | DISSOLVE | 1996-04-29 | 2000-03-14 | |
AMOUNTBYTE LIMITED | DISSOLVE | 1996-02-16 | 1997-09-16 | |
HEARDATA LIMITED | DISSOLVE | 1996-01-17 | 2001-09-18 | |
CONTRAVIEW LIMITED | DISSOLVE | 1996-01-16 | ||
CLEARDAWN LIMITED | DISSOLVE | 1995-11-10 | 1998-08-18 | |
GO VENTURES LIMITED | DISSOLVE | 1995-11-03 | 1998-08-18 | |
IONIAN SERVICES LIMITED | DISSOLVE | 1995-10-18 | 1998-07-21 | |
SIGNGEM LIMITED | DISSOLVE | 1995-07-24 | 2004-08-17 | |
NEXUS-6 CONSULTANTS LIMITED | DISSOLVE | 1995-07-03 | 2001-03-13 | |
SELECTDRIVE LIMITED | DISSOLVE | 1994-11-25 | 2002-11-05 | |
MEDALTRONIC LIMITED | DISSOLVE | 1994-11-24 | 1997-09-09 | |
PROUDPORT LIMITED | DISSOLVE | 1994-09-23 | 1997-06-10 | |
EARLSGATE LIMITED | DISSOLVE | 1994-09-05 | 1999-05-04 | |
MACRONET SYSTEMS LIMITED | DISSOLVE | 1994-08-04 | 2002-02-05 | |
COLEDATA LIMITED | DISSOLVE | 1994-07-29 | 1998-04-28 | |
DATATRONIX XCHANGE LIMITED | DISSOLVE | COMPANY SECRETARY | 1994-07-22 | 1996-10-15 |
MACEDATA LIMITED | DISSOLVE | 1994-07-05 | 1996-01-09 | |
GUSTAV LIMITED | DISSOLVE | 1994-06-13 | 2000-10-03 | |
CALMTRONIC LIMITED | DISSOLVE | 1994-05-04 | 1996-10-15 | |
CHECKVIEW LIMITED | DISSOLVE | COMPANY SECRETARY | 1994-04-08 | 1998-08-11 |
RIVERPLAN SERVICES LIMITED | DISSOLVE | 1993-12-31 | 1997-08-05 | |
COLLINGWOOD PRINT LIMITED | DISSOLVE | SECRETARY | 1993-05-27 | 2004-02-03 |
JOYSTREAM LIMITED | DISSOLVE | COMPANY SECRETARY | 1993-04-30 | 2005-08-09 |
TRUEEFFECT LIMITED | DISSOLVE | 1993-03-17 | 2001-11-20 | |
BASICMART LIMITED | DISSOLVE | 1992-07-07 | 1996-01-09 | |
TIDEDATA LIMITED | DISSOLVE | 1992-03-08 | 2003-05-13 | |
TRADEDRIVE LIMITED | DISSOLVE | 1991-12-05 | 2000-08-08 | |
ITECHDISC LIMITED | DISSOLVE | 1991-10-06 | 1997-10-07 | |
COLEMAN CAD SERVICES LIMITED | DISSOLVE | 1991-10-05 | 1997-01-14 | |
COPACETIC SYSTEMS LIMITED | DISSOLVE | 1991-09-21 | 2000-05-09 | |
V.K.T. (UK) LIMITED | DISSOLVE | 1991-07-30 | 1996-12-03 | |
LARKDRIVE LIMITED | DISSOLVE | 1991-05-03 | 2003-11-04 | |
ACE SOLUTIONS LIMITED | DISSOLVE | 1991-05-01 | 2005-08-02 |
6 CULVER DRIVE, OXTED
company | status | occupation | since | to |
EASTERNALGARVEEXPERIENCE.COM LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2002-05-15 | 2011-01-11 |
GARY TOULSON LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2000-11-29 | 2014-09-09 |
LPR LODGINGS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1991-04-11 | 2011-11-15 |
THAMES BUSINESS CONSULTANTS LIMITED | CURRENT | CHARTERED ACCOUNTANT | 1988-10-18 | Now |
TOULSON WENT ASSOCIATES (HOLDINGS) LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1988-10-18 | 2010-05-11 |
6 CULVER DRIVE, OXTED
company | status | occupation | since | to |
VICTORIA DIAMOND CONSULTING LIMITED | DISSOLVE | 2007-09-12 | 2010-01-21 | |
MEADPORT LIMITED | RESIGNED | 2007-05-21 | 2011-01-01 | |
EUROPA CONTRACTS LTD | DISSOLVE | 2007-04-09 | 2012-06-19 | |
CONTRACTING SOLUTIONS LIMITED | DISSOLVE | 2007-04-01 | 2008-07-01 | |
WAYBASE LIMITED | DISSOLVE | 2007-03-27 | 2011-03-01 | |
CHECKFRAME LIMITED | DISSOLVE | 2007-03-02 | 2008-12-31 | |
PLUSDRIVE LIMITED | DISSOLVE | 2006-12-05 | 2011-11-14 | |
ACCESSPRIME LIMITED | DISSOLVE | 2006-11-01 | 2010-10-21 | |
THE 67 ST. MARGARET'S ROAD TWICKENHAM RESIDENTS ASSOCIATION LIMITED | RESIGNED | 2006-09-29 | 2010-06-09 | |
STEPTHEME LIMITED | DISSOLVE | 2006-09-28 | 2012-06-19 | |
ONE LEGGED PIGEON LTD | RESIGNED | 2006-09-14 | 2007-02-22 | |
LOWPRESS LIMITED | RESIGNED | 2005-11-13 | 2010-06-28 | |
JOINT APPLICATION DEVELOPMENT ENTERPRISES LIMITED | RESIGNED | ACCOUNTANT | 2005-08-31 | 2009-11-23 |
TFS SOLUTIONS LTD | DISSOLVE | 2005-08-17 | 2009-08-20 | |
CLEARDRIVE LIMITED | RESIGNED | 2005-03-24 | 2010-02-11 | |
SERVICEPRIME LIMITED | DISSOLVE | 2005-01-24 | 2011-02-28 | |
COPYROUND LIMITED | RESIGNED | 2001-07-12 | 2013-03-31 | |
FORTY SIX SUTHERLAND AVENUE MANAGEMENT LIMITED | RESIGNED | 2001-03-21 | 2010-10-04 | |
PARALLEL LOGIC LIMITED | DISSOLVE | 1997-03-10 | 2010-09-07 | |
BASICDRIVE LIMITED | RESIGNED | 1991-09-17 | 2012-09-16 | |
DFH COMMUNICATIONS LIMITED | DISSOLVE | 1991-03-25 | 2016-09-21 | |
BECKMART LIMITED | DISSOLVE | 1991-01-18 | 2011-07-13 | |
GAINSHIRE LIMITED | RESIGNED | 1991-01-09 | 2010-12-31 |