Free source of information about UK company directors
We found 15 company directors with name DAVID ANTHONY PETERS.
OAKLEY HOUSE 1 TOP STREET STRETHAM, ELY
company | status | occupation | since | to |
CRA (COMMERCE) LIMITED | CURRENT | AGRICULTURAL ENGINEER | 2012-11-22 | Now |
England, Greater London, City of London, Bread Street, Bread Street - EC4M 6
company | status | occupation | since | to |
IRG ADVISORS LLP | CURRENT | 2010-04-30 | Now |
England, Buckinghamshire, Chiltern, Chesham Bois and Weedon Hill, Chesham Bois and Weedon Hill - HP6 5
company | status | occupation | since | to |
OAK TOPCO LIMITED | CURRENT | FINANCE DIRECTOR | 2016-03-08 | Now |
IRG EMPLOYMENT SERVICES LIMITED | CURRENT | FINANCIAL DIRECTOR | 2010-04-19 | Now |
ODGERS INTERMEDIATE LIMITED | CURRENT | DIRECTOR | 2009-12-16 | Now |
THE EXECUTIVE SEARCH COMPANY INTERNATIONAL LIMITED | CURRENT | DIRECTOR | 2008-01-11 | Now |
THOMSON PARTNERS LIMITED | CURRENT | DIRECTOR | 2006-05-31 | Now |
SELECTION THOMSON LIMITED | CURRENT | DIRECTOR | 2006-05-31 | Now |
BAYLIS MACINTYRE LIMITED | CURRENT | DIRECTOR | 2006-05-31 | Now |
THE BERWICK PARTNERSHIP LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
THE BERWICK GROUP LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
TBG CONSULTING LIMITED | CURRENT | FINANCE DIERCTOR | 2001-02-16 | Now |
BERWICK SELECTION LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
BESTOFTHEBEST.CO.UK LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
RAY & BERNDTSON LIMITED | CURRENT | DIRECTOR | 2000-05-05 | Now |
ADVERTISING MEDIA MANAGEMENT LIMITED | CURRENT | FINANCE & ADMIN DIRECTOR | 1999-11-22 | Now |
O & CO. INTERIM LIMITED | CURRENT | COMPANY SECRETARY | 1999-11-15 | Now |
ODGERS INTERNATIONAL LIMITED | CURRENT | FINANCE & ADMIN DIRECTOR | 1999-11-15 | Now |
7 CS SERVICES LIMITED | CURRENT | FINANCE/ADMIN DIRECTOR | 1999-11-15 | Now |
I H D O HOLDINGS LIMITED | CURRENT | COMPANY SECRETARY | 1999-11-15 | Now |
INTERNATIONAL RESOURCES GROUP LIMITED | CURRENT | FINANCE & ADMINISTRATION DIREC | 1999-11-15 | Now |
O & CO SELECTION LIMITED | CURRENT | COMPANY SECRETARY | 1999-11-15 | Now |
England, Buckinghamshire, Chiltern, Chesham Bois and Weedon Hill, Chesham Bois and Weedon Hill - HP6 5
company | status | occupation | since | to |
BROOMCO (4174) LIMITED | CURRENT | 2009-01-09 | Now | |
OBIS 2009 LIMITED | CURRENT | DIRECTOR | 2008-11-27 | Now |
THE EXECUTIVE SEARCH COMPANY INTERNATIONAL LIMITED | CURRENT | DIRECTOR | 2008-01-11 | Now |
BAYLIS MACINTYRE LIMITED | CURRENT | DIRECTOR | 2006-05-31 | Now |
SELECTION THOMSON LIMITED | CURRENT | DIRECTOR | 2006-05-31 | Now |
THOMSON PARTNERS LIMITED | CURRENT | DIRECTOR | 2006-05-31 | Now |
BESTOFTHEBEST.CO.UK LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
TBG CONSULTING LIMITED | CURRENT | FINANCE DIERCTOR | 2001-02-16 | Now |
THE BERWICK PARTNERSHIP LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
THE BERWICK GROUP LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
BERWICK SELECTION LIMITED | CURRENT | FINANCE DIRECTOR | 2001-02-16 | Now |
RAY & BERNDTSON LIMITED | CURRENT | DIRECTOR | 2000-05-05 | Now |
ADVERTISING MEDIA MANAGEMENT LIMITED | CURRENT | FINANCE & ADMIN DIRECTOR | 1999-11-22 | Now |
O & CO SELECTION LIMITED | CURRENT | 1999-01-28 | Now | |
7 CS SERVICES LIMITED | CURRENT | 1999-01-28 | Now | |
INTERNATIONAL RESOURCES GROUP LIMITED | CURRENT | 1999-01-28 | Now | |
ODGERS INTERNATIONAL LIMITED | CURRENT | 1999-01-28 | Now | |
I H D O HOLDINGS LIMITED | CURRENT | 1999-01-28 | Now | |
O & CO. INTERIM LIMITED | CURRENT | 1998-01-28 | Now |
England, Buckinghamshire, Chiltern, Chesham Bois and Weedon Hill, Chesham Bois and Weedon Hill - HP6 5
company | status | occupation | since | to |
MYOYSTER RESPONSE SERVICES LIMITED | DISSOLVE | OPERATIONS DIRECTOR | 1995-10-09 | 1998-05-10 |
PICODEAN BOWDENS LANE PENHOW, NEWPORT
company | status | occupation | since | to |
EASYDECOR LIMITED | DISSOLVE | COMPANY DIRECTOR | 1993-11-25 | 1994-06-07 |
THE GWENT TRAINING AND ENTERPRISE COUNCIL LIMITED | DISSOLVE | COMPANY DIRECTOR | 1992-11-17 | 1993-11-10 |
TULSA (J.& D.) LIMITED | DISSOLVE | MANAGING DIRECTOR | 1992-03-25 | 1993-12-17 |
TULSA (HOLDINGS) LIMITED | DISSOLVE | DIRECTOR | 1992-03-25 | 1993-12-17 |
TULSA (PONTYPRIDD) LIMITED | DISSOLVE | DIRECTOR | 1992-03-25 | 1993-12-17 |
TULSA (NEWPORT) LIMITED | DISSOLVE | MANAGING DIRECTOR | 1991-03-25 | 1993-12-17 |
TULSA (WOLVERHAMPTON) LIMITED | DISSOLVE | MANAGING DIRECTOR | 1991-03-25 | 1993-12-17 |
TULSA (QUEEN STREET) LIMITED | DISSOLVE | MANAGING DIRECTOR | 1991-03-25 | 1993-12-17 |
TULSA (CARDIFF) LIMITED | DISSOLVE | MANAGING DIRECTOR | 1991-03-25 | 1993-12-17 |
TULSA (SOUTH WALES) LIMITED | DISSOLVE | MANAGING DIRECTOR | 1991-03-25 | 1993-12-17 |
45 WHITWORTH ROAD, LONDON
company | status | occupation | since | to |
GROSVENOR HILLIER CONSULTING LIMITED | DISSOLVE | FINANCE DIRECTOR | 2008-08-05 | 2010-03-16 |
England, Essex, Southend-on-Sea, Milton, Milton - SS0 7
company | status | occupation | since | to |
FT PACKAGING LIMITED | DISSOLVE | DIRECTOR | 2007-08-16 | 2010-08-10 |
FT COMMERCIAL FINANCE LIMITED | DISSOLVE | DIRECTOR | 2007-08-16 | 2010-02-23 |
FT-PARTNERS LTD | DISSOLVE | DIRECTOR | 2005-06-13 | 2012-03-01 |
FIRST PRINCIPALS.ORG LIMITED | DISSOLVE | DIRECTOR | 2005-06-06 | 2008-11-11 |
FINANCIAL TRADE PARTNERSHIP LIMITED | DISSOLVE | DIRECTOR | 2005-05-03 | 2011-02-04 |
STAR MARKETING LIMITED | DISSOLVE | CO DIRECTOR | 2003-01-21 | 2005-11-15 |
PCH CONTRACTS LIMITED | DISSOLVE | COMPANY DIRECTOR | 2002-11-20 | 2007-09-18 |
PERFECT SWING (UK) LIMITED | DISSOLVE | MANAGEMENT CONSULTANT | 2002-06-07 | 2010-03-02 |
EZESALES LIMITED | DISSOLVE | DIRECTOR | 2002-05-21 | 2008-05-07 |
EZEEDUCATION LIMITED | DISSOLVE | COMPANY DIRECTOR | 2000-08-03 | 2012-12-04 |
MATRIX HOLDINGS LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-09-08 | 2008-11-11 |
LOOK-LOCAL.COM (UK) LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-07-22 | 2003-04-08 |
@WATFORD LIMITED | DISSOLVE | CHAIRMAN LEISURE | 1999-07-02 | |
VOYAGER PC LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-03-11 | |
INTERNET VOYAGER LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-03-03 | 2001-10-23 |
SALT & PEPPER LIMITED | DISSOLVE | PROPERTY CONSULTANT | 1996-07-25 | 1998-06-16 |
England, Essex, Southend-on-Sea, Milton, Milton - SS0 7
company | status | occupation | since | to |
PURPLE CLUB LTD | DISSOLVE | 2007-11-22 | 2011-04-26 | |
SEAVIEW TRADING LIMITED | DISSOLVE | 2005-02-04 | 2009-06-02 | |
STAR MARKETING LIMITED | DISSOLVE | CO DIRECTOR | 2003-01-21 | 2005-11-15 |
England, Essex, Southend-on-Sea, Milton, Milton - SS0 7
company | status | occupation | since | to |
LEARNING SOLUTIONS (EUROPE) LTD | DISSOLVE | DIRECTOR | 2008-02-20 | 2009-06-04 |
PURPLE CLUB LTD | DISSOLVE | COMPANY DIRECTOR | 2007-11-22 | 2010-07-29 |
ATM DIRECT LIMITED | DISSOLVE | DIRECTOR | 2007-07-27 | 2010-07-29 |
FT SPECIALIST FINANCE LIMITED | DISSOLVE | DIRECTOR | 2007-03-15 | 2008-03-19 |
TRINITY CONTRACTS LIMITED | DISSOLVE | DIRECTOR | 2006-11-24 | 2007-04-01 |
ATLANTIC FINANCIAL TRADE LIMITED | DISSOLVE | DIRECTOR | 2006-10-23 | 2008-08-13 |
FT MORTGAGES LIMITED | DISSOLVE | DIRECTOR | 2006-03-13 | 2008-05-31 |
THE ORIGINAL ROSSI ICE CREAM COMPANY LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-02-21 | 2006-09-06 |
SUNFLOWER FINANCE LIMITED | DISSOLVE | DIRECTOR | 2006-02-17 | 2008-08-15 |
EZESCHOOLS LIMITED | DISSOLVE | DIRECTOR | 2006-01-09 | 2010-07-29 |
PLAN (CANTERBURY) LIMITED | DISSOLVE | DIRECTOR | 2005-12-12 | 2007-09-04 |
4FRONT FINANCE LIMITED | DISSOLVE | BUSINESS DEVELOPMENT | 2005-06-14 | 2006-06-14 |
FINANCE HOUSE (SOUTHEND) LIMITED | DISSOLVE | DIRECTOR | 2005-02-03 | 2010-07-29 |
LSB LIMITED | DISSOLVE | COMAPNY DIRECTOR | 2002-11-27 | 2003-10-09 |
ECHO BILLING LIMITED | DISSOLVE | DIRECTOR | 2002-06-10 | 2003-09-17 |
STERLING DIRECT FINANCE LIMITED | DISSOLVE | COMPANY DIRECTOR | 2002-01-11 | 2003-12-31 |
EZEIT LIMITED | DISSOLVE | COMPANY DIRECTOR | 2000-08-03 | 2003-09-03 |
EUREKA CREATIVE SOLUTIONS LIMITED | DISSOLVE | COMPANY DIRECTOR | 2000-06-22 | 2001-09-11 |
EZEVIEW CONCEPTS LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-09-08 | 2003-09-10 |
EASIVIEW.COM LIMITED | DISSOLVE | DIRECTOR | 1999-07-08 | 2000-01-17 |
CRESTONE LIMITED | DISSOLVE | CHAIRMAN LEISURE | 1999-07-02 | 1999-10-01 |
MONAPARK LIMITED | DISSOLVE | COMPANY DIRECTOR | 1998-08-10 | 1999-11-02 |
PARADEPRESS LIMITED | DISSOLVE | COMPANY DIRECTOR | 1998-08-10 | 1999-11-02 |
CHEROKEE WEB LIMITED | DISSOLVE | DIRECTOR | 1998-04-07 | 2000-01-17 |
CLUB CHEROKEE LIMITED | DISSOLVE | COMPANY DIRECTOR | 1998-01-05 | 1999-10-02 |
CLUB 64 LIMITED | DISSOLVE | COMPANY DIRECTOR | 1997-12-03 | 2000-01-17 |
CHEROKEE LEISURE PLC | DISSOLVE | COMPANY DIRECTOR | 1997-05-15 | 2000-01-17 |
CHEEKS LIMITED | DISSOLVE | COMPANY DIRECTOR | 1997-05-08 | 1999-11-12 |
ESSENCE OF NATURE INTERNATIONAL LIMITED | DISSOLVE | CONSULTANT | 1997-04-30 | 2000-02-14 |
STAR MARKETING LIMITED | DISSOLVE | COMPANY DIRECTOR | 1997-03-04 | 1998-02-06 |
EUROPEAN PROPERTY HOLDINGS PLC | DISSOLVE | DIRECTOR | 1996-09-15 | 2001-09-08 |