Free source of information about UK company directors
We found 7 company directors with name TIMOTHY PHILIP LEVY.
England, Greater London, Kensington and Chelsea, Brompton, Brompton - SW7 3
company | status | occupation | since | to |
NOVIA FINANCIAL PLC | RESIGNED | DIRECTOR | 2008-01-09 | 2016-01-04 |
NOVIA FINANCIAL HOLDINGS LIMITED | RESIGNED | DIRECTOR | 2008-01-08 | 2016-01-04 |
FUTURE FILMS (AM) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2007-06-20 | 2008-04-05 |
OBS ADMINISTRATION LIMITED | DISSOLVE | COMPANY DIRECTOR | 2007-05-02 | 2007-07-27 |
FUTURE FILMS PRODUCTION SERVICES LIMITED | RESIGNED | COMPANY DIRECTOR | 2007-04-20 | 2007-07-18 |
FUTURE PRODUCTION SERVICES LIMITED | RESIGNED | COMPANY DIRECTOR | 2006-09-29 | 2008-04-05 |
FUTURE SCREEN VENTURES 16 LIMITED | RESIGNED | COMPANY DIRECTOR | 2006-07-24 | 2008-03-10 |
FUTURE FILMS (RUN) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-06-15 | 2008-04-05 |
FUTURE FILMS (SA) LIMITED | RESIGNED | COMPANY DIRECTOR | 2006-03-22 | 2008-04-05 |
FUTURE FILMS (HEART) LIMITED | RESIGNED | COMPANY DIRECTOR | 2006-02-15 | 2006-03-31 |
FUTURE FILMS (MTE) LIMITED | RESIGNED | COMPANY DIRECTOR | 2006-02-15 | 2006-03-31 |
FUTURE FILMS (MAX) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-01-17 | 2006-03-31 |
FUTURE FILMS (M&W) LIMITED | RESIGNED | COMPANY DIRECTOR | 2005-12-21 | 2008-04-05 |
FUTURE FILMS (FLW) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2005-12-14 | 2006-03-31 |
FUTURE FILMS (ECI) LIMITED | RESIGNED | COMPANY DIRECTOR | 2005-10-24 | 2008-04-05 |
FUTURE FILMS (TSA) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2005-10-14 | 2008-04-05 |
FUTURE FILMS PRODUCTIONS LIMITED | RESIGNED | COMPANY DIRECTOR | 2005-10-06 | 2008-04-05 |
FUTURE FILMS (SPA) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2005-06-03 | 2008-04-05 |
FUTURE FILMS (CTYB) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2005-06-03 | 2008-04-05 |
FUTURE FILMS (CM) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2005-05-12 | 2008-04-05 |
FUTURE FILMS (TLB) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2005-03-11 | 2008-04-05 |
FUTURE FILMS (FOG) LIMITED | RESIGNED | COMPANY DIRECTOR | 2004-09-15 | 2008-04-05 |
FUTURE FILMS (BG) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2004-08-27 | 2008-04-05 |
FUTURE FILMS (OC) LIMITED | RESIGNED | COMPANY DIRECTOR | 2004-06-25 | 2008-04-05 |
FUTURE FILMS (FILMAX) LTD | RESIGNED | COMPANY DIRECTOR | 2004-06-07 | 2008-04-05 |
FUTURE FILMS PRODUCTION SERVICES (MIW) LIMITED | RESIGNED | COMPANY DIRECTOR | 2004-03-04 | 2008-04-05 |
FUTURE FILMS (THREE) LIMITED | RESIGNED | COMPANY DIRECTOR | 2003-11-05 | 2008-04-05 |
FUTURE FILMS (RW) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2003-10-08 | 2008-04-05 |
FERN GULLY FILMS LIMITED | DISSOLVE | COMPANY DIRECTOR | 2003-07-24 | 2005-10-07 |
FUTURE FILMS (RS) LIMITED | RESIGNED | COMPANY DIRECTOR | 2003-07-23 | 2008-04-05 |
FUTURE FILMS (PRODUCTION FUNDING) LIMITED | DISSOLVE | COMPANY DIRECTOR | 2002-03-27 | 2008-04-05 |
FUTURE FILMS (CO-PRODUCTIONS) LTD | RESIGNED | COMPANY DIRECTOR | 2002-03-14 | 2008-04-05 |
FUTURE FILMS (DANGEROUS) LTD | RESIGNED | COMPANY DIRECTOR | 2002-03-14 | 2008-04-05 |
SCION FILMS (TU VAS RIRE) LIMITED | RESIGNED | COMPANY DIRECTOR | 2002-03-14 | 2002-08-08 |
FUTURE FILMS (TRACKER) LIMITED | RESIGNED | COMPANY DIRECTOR | 2001-11-16 | 2008-03-31 |
LM INVESTMENTS LIMITED | RESIGNED | COMPANY DIRECTOR | 2001-01-11 | 2008-04-05 |
FUTURE POST PRODUCTION LIMITED | DISSOLVE | COMPANY DIRECTOR | 2000-02-14 | 2008-04-05 |
FUTURE FILMS CONSULTANCY LIMITED | RESIGNED | COMPANY DIRECTOR | 2000-02-14 | 2008-04-05 |
SCION INVESTMENT FINANCING LIMITED | RESIGNED | COMPANY DIRECTOR | 2000-02-14 | 2002-08-08 |
WHISK.CO.UK LIMITED | DISSOLVE | FILM FINANCE | 1999-11-23 | 2001-06-12 |
CHRISTCHURCH-KING REINSURANCE BROKERS LIMITED | DISSOLVE | INSURANCE BROKER | 1995-12-21 | 1996-10-18 |
CHRISTCHURCH RISK AND INSURANCE MANAGEMENT SERVICES LIMITED | DISSOLVE | INSURANCE BROKER | 1993-08-24 | 1996-11-18 |
CHRISTCHURCH INSURANCE BROKERS LIMITED | DISSOLVE | INSURANCE BROKER | 1993-07-13 | 1996-10-18 |
England, Greater London, Richmond upon Thames, Twickenham Riverside, Twickenham Riverside - TW1 3
company | status | occupation | since | to |
FUTURE (JW) REALISATIONS LIMITED | CURRENT | DIRECTOR | 2016-09-13 | Now |
OTTRINGHAM GREEN ENERGY LIMITED | CURRENT | DIRECTOR | 2015-04-16 | Now |
COCOON APPOINTED REPRESENTATIVE LIMITED | DISSOLVE | DIRECTOR | 2014-12-11 | |
JURASSIC VIRTUAL REALITY LIMITED | CURRENT | DIRECTOR | 2014-11-24 | Now |
JURASSIC VIRTUAL REALITY PRODUCTIONS LIMITED | CURRENT | DIRECTOR | 2014-11-24 | Now |
CGESS1 LIMITED | DISSOLVE | DIRECTOR | 2014-11-11 | 2015-11-24 |
COCOON GREEN ENERGY SOLAR HOLDINGS LIMITED | DISSOLVE | DIRECTOR | 2014-08-29 | 2015-11-24 |
BLUE MOUNTAIN ADVISERS LIMITED | CURRENT | DIRECTOR | 2014-07-21 | Now |
JURASSIC VIRTUAL REALITY DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2014-07-08 | Now |
COCOON WEALTH (MANAGEMENT SERVICES) LIMITED | CURRENT | DIRECTOR | 2014-06-20 | Now |
COCOON WEALTH (PARTNERSHIP SERVICES) LIMITED | CURRENT | DIRECTOR | 2014-06-20 | Now |
DULCARNON NO.8 LIMITED | CURRENT | DIRECTOR | 2014-05-12 | Now |
WAFT WIND SERVICES LIMITED | DISSOLVE | DIRECTOR | 2014-02-11 | 2016-04-08 |
ANAEROBIC DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2014-02-11 | Now |
BREEZE WIND SERVICES LIMITED | DISSOLVE | DIRECTOR | 2014-02-11 | 2015-11-02 |
LEISOL LIMITED | CURRENT | DIRECTOR | 2014-02-11 | Now |
FOUSSEL LIMITED | DISSOLVE | DIRECTOR | 2014-02-11 | |
COMPLEX TURBINE SERVICES LIMITED | DISSOLVE | DIRECTOR | 2014-02-11 | 2015-11-02 |
ELYSIAN FUELS 2014 NO.38 LIMITED | DISSOLVE | DIRECTOR | 2014-01-22 | 2015-07-21 |
COCOON INVESTMENT HOLDINGS LIMITED | CURRENT | DIRECTOR | 2014-01-10 | Now |
COCOON INVESTMENTS LIMITED | CURRENT | DIRECTOR | 2014-01-10 | Now |
COCOON CREDIT LIMITED | CURRENT | DIRECTOR | 2014-01-10 | Now |
TOWERSTONE PARTNERS LIMITED | CURRENT | DIRECTOR | 2013-12-19 | Now |
ELYSIAN FUELS 2013 NO.37 LIMITED | DISSOLVE | DIRECTOR | 2013-12-18 | 2014-10-28 |
VIREOL BIO ENERGY HOLDINGS LIMITED | CURRENT | DIRECTOR | 2013-12-04 | Now |
OMEGA NO.23 2013 DEVELOPMENTS LIMITED | DISSOLVE | DIRECTOR | 2013-08-12 | 2014-10-28 |
OMEGA NO.24 2013 DEVELOPMENTS LIMITED | DISSOLVE | DIRECTOR | 2013-08-12 | 2014-10-28 |
OMEGA NO.25 2013 DEVELOPMENTS LIMITED | DISSOLVE | DIRECTOR | 2013-08-12 | 2014-10-28 |
ELYSIAN FUELS NO.33 PLC | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS NO.32 PLC | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS 2013 NO.36 LIMITED | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS NO.35 PLC | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS NO.31 PLC | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS NO.30 PLC | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS NO.34 PLC | CURRENT | DIRECTOR | 2013-08-06 | Now |
ELYSIAN FUELS NO.29 PLC | DISSOLVE | DIRECTOR | 2013-07-17 | 2014-10-28 |
ELYSIAN FUELS NO.16 PLC | CURRENT | DIRECTOR | 2013-07-11 | Now |
BARAVELLE PRODUCTIONS PLC | DISSOLVE | CHIEF EXECUTIVE OFFICER | 2013-03-01 | 2015-03-31 |
ELYSIAN FUELS 2013 NO.28 LIMITED | CURRENT | DIRECTOR | 2013-03-01 | Now |
ELYSIAN FUELS 2013 NO.27 LIMITED | DISSOLVE | DIRECTOR | 2013-02-07 | 2014-10-28 |
FCP MEDIA INVESTMENTS NO.8 LIMITED | DISSOLVE | DIRECTOR | 2013-01-29 | 2015-11-24 |
FCP MEDIA INVESTMENTS NO.7 LIMITED | DISSOLVE | DIRECTOR | 2013-01-29 | 2015-11-24 |
ELYSIAN FUELS NO.27 PLC | CURRENT | DIRECTOR | 2013-01-24 | Now |
DEAN STREET PRODUCTIONS COLLECTIONS NO.3 LIMITED | CURRENT | DIRECTOR | 2013-01-15 | Now |
ELYSIAN FUELS 2013 NO.26 LIMITED | CURRENT | DIRECTOR | 2013-01-10 | Now |
ELYSIAN FUELS 2013 NO.25 LIMITED | CURRENT | DIRECTOR | 2013-01-08 | Now |
OMEGA NO.21 2012 DEVELOPMENTS LIMITED | DISSOLVE | DIRECTOR | 2012-12-18 | 2014-10-28 |
OMEGA NO.22 2012 DEVELOPMENTS LIMITED | DISSOLVE | DIRECTOR | 2012-12-18 | 2014-10-28 |
ELYSIAN FUELS NO.24 PLC | CURRENT | DIRECTOR | 2012-12-06 | Now |
ELYSIAN FUELS NO.23 PLC | CURRENT | DIRECTOR | 2012-12-06 | Now |
DEAN STREET PRODUCTIONS COLLECTIONS NO.2 LIMITED | CURRENT | DIRECTOR | 2012-11-22 | Now |
ELYSIAN FUELS NO.22 PLC | CURRENT | DIRECTOR | 2012-11-06 | Now |
ELYSIAN FUELS NO.21 PLC | CURRENT | DIRECTOR | 2012-11-06 | Now |
ELYSIAN FUELS NO.20 PLC | CURRENT | DIRECTOR | 2012-10-31 | Now |
OMEGA NO.20 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-10-30 | Now |
OMEGA NO.19 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-10-19 | Now |
FCP MEDIA INVESTMENTS NO.5 LIMITED | CURRENT | DIRECTOR | 2012-10-15 | Now |
FCP MEDIA INVESTMENTS NO.6 LIMITED | CURRENT | DIRECTOR | 2012-10-15 | Now |
FCP MEDIA INVESTMENTS NO.4 LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
TORCH PLATFORMS LIMITED | RESIGNED | DIRECTOR | 2012-10-05 | 2014-03-06 |
POP-UP CLUB LTD | DISSOLVE | DIRECTOR | 2012-09-25 | 2013-04-23 |
ELYSIAN FUELS 2012 NO.19 LIMITED | CURRENT | DIRECTOR | 2012-08-03 | Now |
ELYSIAN FUELS 2012 NO.20 LIMITED | DISSOLVE | DIRECTOR | 2012-08-03 | 2014-10-28 |
ELYSIAN FUELS 2012 NO.18 LIMITED | CURRENT | DIRECTOR | 2012-07-27 | Now |
ELYSIAN FUELS NO.12 PLC | CURRENT | DIRECTOR | 2012-07-12 | Now |
OMEGA NO.18 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-07-06 | Now |
OMEGA NO.16 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-07-06 | Now |
OMEGA NO.17 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-07-06 | Now |
ACUITY 2 ENERGY TRADING PLC | DISSOLVE | DIRECTOR | 2012-07-05 | 2015-09-15 |
ELYSIAN FUELS 2012 NO.17 LIMITED | CURRENT | DIRECTOR | 2012-06-29 | Now |
DEAN STREET PRODUCTIONS COLLECTIONS NO.1 LIMITED | CURRENT | DIRECTOR | 2012-06-12 | Now |
ELYSIAN FUELS 2012 NO.15 LIMITED | CURRENT | DIRECTOR | 2012-05-16 | Now |
VIREOL MEZZ LIMITED | DISSOLVE | DIRECTOR | 2012-04-30 | 2016-05-24 |
SOROBAN PRODUCTIONS LIMITED | DISSOLVE | CHIEF EXECUTIVE OFFICER | 2012-03-29 | 2014-09-09 |
OMEGA NO.14 2012 DEVELOPMENTS LIMITED | DISSOLVE | DIRECTOR | 2012-03-22 | 2014-10-28 |
ELYSIAN FUELS 2012 NO.12 LIMITED | DISSOLVE | DIRECTOR | 2012-03-22 | 2014-10-28 |
ELYSIAN FUELS 2012 NO.14 LIMITED | CURRENT | DIRECTOR | 2012-03-22 | Now |
OMEGA NO.15 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-03-22 | Now |
FCP MEDIA INVESTMENTS NO.3 LIMITED | CURRENT | DIRECTOR | 2012-03-21 | Now |
ELYSIAN FUELS 2012 NO.11 LIMITED | CURRENT | DIRECTOR | 2012-03-21 | Now |
BLUSTERY WIND INSTALLATIONS LIMITED | DISSOLVE | CEO | 2012-02-16 | 2016-04-08 |
THE GREAT BRITISH BUSINESS FINANCE COMPANY LIMITED | CURRENT | DIRECTOR | 2012-02-08 | Now |
UK BUSINESS FUNDING LIMITED | DISSOLVE | DIRECTOR | 2012-02-07 | 2014-07-15 |
UK BUSINESS INVESTMENTS LIMITED | DISSOLVE | DIRECTOR | 2012-02-07 | 2014-07-15 |
UK BUSINESS LENDING LIMITED | DISSOLVE | DIRECTOR | 2012-02-07 | 2014-07-15 |
UK BUSINESS INVESTING LIMITED | DISSOLVE | DIRECTOR | 2012-02-07 | 2014-07-15 |
THE GREAT BRITISH BUSINESS INVESTING LIMITED | CURRENT | DIRECTOR | 2012-02-03 | Now |
THE GREAT BRITISH BUSINESS FUNDING LIMITED | CURRENT | DIRECTOR | 2012-02-03 | Now |
THE GREAT BRITISH BUSINESS INVESTMENTS LIMITED | CURRENT | DIRECTOR | 2012-02-03 | Now |
THE GREAT BRITISH BUSINESS LENDING LIMITED | CURRENT | DIRECTOR | 2012-02-03 | Now |
OMEGA NO.11 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-02-02 | Now |
OMEGA NO.12 2012 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-02-02 | Now |
OMEGA NO.10 2011 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-02-01 | Now |
OMEGA NO.9 2011 DEVELOPMENTS LIMITED | CURRENT | DIRECTOR | 2012-02-01 | Now |
ELYSIAN FUELS 2012 NO.10 LIMITED | CURRENT | DIRECTOR | 2012-01-12 | Now |
FCP MEDIA INVESTMENTS NO.2 LIMITED | CURRENT | DIRECTOR | 2012-01-12 | Now |
ELYSIAN FUELS 2012 NO.8 LIMITED | CURRENT | DIRECTOR | 2012-01-12 | Now |
ELYSIAN FUELS 2012 NO.9 LIMITED | CURRENT | DIRECTOR | 2012-01-12 | Now |
OMEGA NO.8 2011 DEVELOPMENTS LIMITED | CURRENT | NONE | 2011-12-22 | Now |
ELYSIAN FUELS 2012 NO.7 LIMITED | CURRENT | NONE | 2011-12-21 | Now |
ELYSIAN FUELS 2011 NO.3 LIMITED | CURRENT | NONE | 2011-08-11 | Now |
DULCARNON NO.25 LIMITED | CURRENT | NONE | 2011-06-15 | Now |
OMEGA NO.7 2011 DEVELOPMENTS LIMITED | CURRENT | NONE | 2011-06-15 | Now |
DULCARNON NO.5 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.7 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.23 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.35 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.36 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.21 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.37 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.33 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.26 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.40 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.17 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.32 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.4 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.22 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO. 38 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.3 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.31 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.10 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.24 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.9 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.16 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.34 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.12 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.39 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.20 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.6 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.11 LIMITED | CURRENT | NONE | 2011-06-14 | Now |
DULCARNON NO.2 LIMITED | CURRENT | NONE | 2011-06-10 | Now |
DULCARNON NO.1 LIMITED | CURRENT | NONE | 2011-05-24 | Now |
ACUITY ENERGY TRADING LIMITED | DISSOLVE | NONE | 2011-05-05 | 2015-11-24 |
FUTURE CAPITAL PARTNERS (ENERGY) LIMITED | DISSOLVE | NONE | 2011-05-05 | 2015-11-24 |
SPP PROPERTY CONTRACTOR SERVICES LIMITED | DISSOLVE | DIRECTOR | 2011-02-21 | 2012-05-01 |
SOHO PHOENIX PROPERTY HOLDINGS LIMITED | DISSOLVE | DIRECTOR | 2011-02-11 | 2012-05-01 |
ELYSIAN FUELS 2011 NO.2 LIMITED | CURRENT | DIRECTOR | 2011-01-06 | Now |
ELYSIAN FUELS 2011 NO.1 LIMITED | CURRENT | DIRECTOR | 2011-01-06 | Now |
FUTURE ADVISORY SERVICES LIMITED | CURRENT | NONE | 2010-10-21 | Now |
SLS MEDIA ADVISORY SERVICES LIMITED | CURRENT | NONE | 2010-10-06 | Now |
OMEGA NO.5 2009 DEVELOPMENTS LIMITED | CURRENT | NONE | 2010-06-01 | Now |
OMEGA NO.6 2009 DEVELOPMENTS LIMITED | CURRENT | NONE | 2010-06-01 | Now |
FUTURE CAPITAL PARTNERS (FINANCIAL SERVICES) LIMITED | DISSOLVE | NONE | 2010-05-13 | 2015-11-24 |
OMEGA NO.4 2009 DEVELOPMENTS LIMITED | CURRENT | NONE | 2010-02-04 | Now |
EBURY ENGINEERING SERVICES LIMITED | DISSOLVE | NONE | 2010-01-21 | |
ELYSIAN FUELS 2009 NO.2 LIMITED | DISSOLVE | NONE | 2010-01-14 | |
ELYSIAN FUELS 2009 NO.1 LIMITED | DISSOLVE | NONE | 2010-01-14 | |
ELYSIAN FUELS 2009 NO.3 LIMITED | DISSOLVE | NONE | 2010-01-14 | |
OMEGA NO.2 2009 DEVELOPMENTS LIMITED | CURRENT | NONE | 2009-12-22 | Now |
OMEGA NO.1 2009 DEVELOPMENTS LIMITED | CURRENT | NONE | 2009-12-22 | Now |
OMEGA NO.3 2009 DEVELOPMENTS LIMITED | CURRENT | NONE | 2009-12-22 | Now |
OMEGA GENESIS SERVICES LIMITED | CURRENT | NONE | 2009-12-01 | Now |
OMEGA ADMINISTRATIVE SERVICES LIMITED | CURRENT | NONE | 2009-12-01 | Now |
ETHANOL PROJECT SERVICES LIMITED | CURRENT | NONE | 2009-11-06 | Now |
ACP HOLDINGS LIMITED | DISSOLVE | DIRECTOR | 2009-06-01 | 2012-07-10 |
LM INVESTMENTS LIMITED | CURRENT | DIRECTOR | 2008-11-17 | Now |
OAKLEY VENTURES NO.10 LIMITED | DISSOLVE | DIRECTOR | 2008-08-07 | |
OAKLEY VENTURES NO.6 LIMITED | DISSOLVE | DIRECTOR | 2008-08-07 | |
OAKLEY VENTURES NO.8 LIMITED | DISSOLVE | DIRECTOR | 2008-08-07 | |
OAKLEY VENTURES NO.7 LIMITED | DISSOLVE | DIRECTOR | 2008-08-07 | |
OAKLEY VENTURES NO.9 LIMITED | DISSOLVE | DIRECTOR | 2008-08-07 | |
NEPTUNE (MANAGEMENT SERVICES) LIMITED | CURRENT | DIRECTOR | 2008-08-04 | Now |
APPOMATTOX HOLDINGS LIMITED | CURRENT | DIRECTOR | 2008-08-04 | Now |
FCP SECURITY AGENT SERVICES LIMITED | CURRENT | DIRECTOR | 2008-08-04 | Now |
COCOON FINANCE LIMITED | CURRENT | DIRECTOR | 2008-08-04 | Now |
NEPTUNE (PARTNERSHIP SERVICES) LIMITED | CURRENT | DIRECTOR | 2008-08-04 | Now |
FCP (FILMAKA) LIMITED | DISSOLVE | DIRECTOR | 2008-07-02 | 2016-05-03 |
FUTURE CAPITAL GLOBAL HOLDINGS LIMITED | CURRENT | DIRECTOR | 2008-03-28 | Now |
FUTURE RADICAL NOMINEES LIMITED | DISSOLVE | DIRECTOR | 2008-03-27 | 2010-07-13 |
FUTURE FUELS (PARTNERSHIP SERVICES) LIMITED | CURRENT | COMPANY DIRECTOR | 2008-02-06 | Now |
FUTURE FUELS (MANAGEMENT SERVICES) LIMITED | CURRENT | COMPANY DIRECTOR | 2008-02-06 | Now |
DEAN STREET LENDING SERVICES LIMITED | DISSOLVE | COMPANY DIRECTOR | 2008-02-06 | |
FCP (DM) 1 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2008-01-23 | |
FCP (DM) 2 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2008-01-23 | |
VIREOL BIO-INDUSTRIES PLC | RESIGNED | DIRECTOR | 2008-01-10 | 2016-06-21 |
VIREOL LIMITED | DISSOLVE | COMPANY DIRECTOR | 2007-12-07 | |
ETHANOL VENTURES LIMITED | CURRENT | COMPANY DIRECTOR | 2007-12-05 | Now |
FCP BRIDGING SERVICES LIMITED | DISSOLVE | COMPANY DIRECTOR | 2007-02-22 | |
FUTURE CAPITAL PARTNERS HOLDINGS LIMITED | DISSOLVE | COMPANY DIRECTOR | 2007-02-07 | |
SOHO LENDING SERVICES LIMITED | CURRENT | COMPANY DIRECTOR | 2007-02-02 | Now |
COCOON INTERNATIONAL PROPERTY HOLDINGS LIMITED | CURRENT | COMPANY DIRECTOR | 2007-01-22 | Now |
FCP INVESTMENTS LIMITED | CURRENT | COMPANY DIRECTOR | 2006-11-29 | Now |
FUTURE CAPITAL PARTNERS (FS) LIMITED | CURRENT | COMPANY DIRECTOR | 2006-10-24 | Now |
FUTURE DESIGN AND BUILD SERVICES LIMITED | CURRENT | COMPANY DIRECTOR | 2006-09-07 | Now |
FUTURE SCREEN VENTURES 15 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-07-24 | 2012-04-24 |
FUTURE SCREEN VENTURES 14 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-07-24 | 2012-04-24 |
FUTURE SCREEN VENTURES 17 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-07-24 | 2012-04-24 |
FUTURE SCREEN VENTURES 18 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-07-24 | 2012-04-24 |
FUTURE SCREEN VENTURES 11 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-07-21 | Now |
FUTURE SCREEN VENTURES 12 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-07-21 | 2012-04-24 |
FUTURE SCREEN VENTURES 13 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-07-21 | 2012-04-24 |
FUTURE SCREEN INVESTOR 7 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE SCREEN INVESTOR 2 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE SCREEN INVESTOR 4 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-02-17 | 2012-04-24 |
FUTURE SCREEN INVESTOR 9 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE SCREEN INVESTOR 6 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE SCREEN INVESTOR 10 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE SCREEN INVESTOR 5 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-02-17 | 2012-04-24 |
FUTURE SCREEN INVESTOR 3 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE SCREEN INVESTOR 8 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-02-17 | 2012-04-24 |
FUTURE SCREEN INVESTOR 1 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-17 | Now |
FUTURE CAPITAL PARTNERS (PARTNERSHIP SERVICES) LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-16 | Now |
FUTURE CAPITAL PARTNERS (MANAGEMENT SERVICES) LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-16 | Now |
FUTURE SCREEN VENTURES 8 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-06 | Now |
FUTURE SCREEN VENTURES 7 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-02-04 | 2012-04-24 |
FUTURE SCREEN VENTURES 9 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-04 | Now |
FUTURE SCREEN VENTURES 10 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-04 | Now |
FUTURE SCREEN VENTURES 5 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-01-17 | Now |
FUTURE SCREEN VENTURES 6 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-01-17 | Now |
FUTURE SCREEN VENTURES 1 LIMITED | DISSOLVE | COMPANY DIRECTOR | 2006-01-17 | 2012-04-24 |
FUTURE SCREEN VENTURES 3 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-01-17 | Now |
FUTURE SCREEN VENTURES 2 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-01-17 | Now |
FUTURE SCREEN VENTURES 4 LIMITED | CURRENT | COMPANY DIRECTOR | 2006-01-17 | Now |
FUTURE CAPITAL PROJECT FINANCE LIMITED | CURRENT | COMPANY DIRECTOR | 2005-06-03 | Now |
