Free source of information about UK company directors
We found 19 company directors with name OMAR HASSAN.
23A ALLINGTON ROAD, LONDON
company | status | occupation | since | to |
FORTITUDE MARKETING LIMITED | DISSOLVE | MARKETING AGENT | 2013-03-18 | 2014-07-22 |
OFFICE 404, 4TH FLOOR ALBANY HOUSE 324/326 REGENT STREET, LONDON
company | status | occupation | since | to |
MS ADVISORS LIMITED | DISSOLVE | COMPANY DIRECTOR | 2010-03-31 | 2011-08-30 |
73 MERSEY ROAD, LONDON
company | status | occupation | since | to |
BATTERSEA PARK LIMITED | CURRENT | RESEARCHER | 2015-12-23 | Now |
AEOLIAN WIND ENERGY LIMITED | DISSOLVE | EMPLOYED - FINANCIAL SERVICES | 2015-01-08 |
12 6 GARETH DRIVE, LONDON
company | status | occupation | since | to |
VICTORIA GREEN (EDMONTON) MANAGEMENT COMPANY LIMITED | CURRENT | MANAGING DIRECTOR | 2012-10-03 | Now |
HAMILTON-DEAN ASSOCIATES LIMITED | DISSOLVE | MANAGING DIRECTOR | 2012-08-31 | 2014-02-04 |
REKROOT LIMITED | DISSOLVE | MANAGING DIRECTOR | 2012-08-15 | 2013-02-12 |
90 CONWAY ROAD SOUTHGATE, LONDON
company | status | occupation | since | to |
HAMILTON-DEAN LIMITED | CURRENT | MANAGING DIRECTOR | 2013-12-16 | Now |
1 BRECHIN COURT KENDRICK ROAD, READING
company | status | occupation | since | to |
DIRECT ACCIDENT HELPLINE LTD | DISSOLVE | IT ENGINEER | 2012-08-23 | 2014-12-09 |
England, Nottinghamshire, City of Nottingham, Dunkirk and Lenton, Dunkirk and Lenton - NG7 2
company | status | occupation | since | to |
KIDDERMINSTER V.E. LIMITED | RESIGNED | DIRECTOR | 2015-09-01 | 2015-09-02 |
ANDOVER V.E. LIMITED | RESIGNED | DIRECTOR | 2013-07-11 | 2013-07-11 |
ASHBY DE LA ZOUCH V.E. LIMITED | RESIGNED | DIRECTOR | 2013-07-11 | 2013-07-11 |
WIDNES V.E. LIMITED | RESIGNED | DIRECTOR | 2012-10-09 | 2014-02-03 |
MACCLESFIELD V.E. LIMITED | RESIGNED | DIRECTOR | 2012-10-09 | 2014-02-03 |
England, Nottinghamshire, Rushcliffe, Ruddington, Ruddington - NG11 6
company | status | occupation | since | to |
WEYMOUTH V.E. LIMITED | CURRENT | DIRECTOR | 2016-11-09 | Now |
FEDERATION OF (OPHTHALMIC AND DISPENSING) OPTICIANS | CURRENT | PROFESSIONAL SERVICES DIRECTOR | 2015-05-15 | Now |
NORTHWICH V.E. LIMITED | CURRENT | DIRECTOR | 2015-05-08 | Now |
ASHBY DE LA ZOUCH V.E. LIMITED | CURRENT | DIRECTOR | 2014-03-26 | Now |
ANDOVER V.E. LIMITED | CURRENT | DIRECTOR | 2013-10-04 | Now |
RUISLIP V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
BURTON UPON TRENT V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
CHESTERFIELD V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
BUXTON V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
CREWE V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
HUNTINGDON V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
ASHBOURNE V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
WESTWOOD CROSS V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
MARKET HARBOROUGH V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
GORING BY SEA (BATEMANS) LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
LOWESTOFT V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
TAMWORTH V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
LISBURN V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
STIRLING V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
WORTHING V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
HARLOW V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
WILMSLOW V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
LEWISHAM V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
TAUNTON V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
ROCHDALE V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
FARNHAM V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
HORNCHURCH V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
BERWICK UPON TWEED V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
ENFIELD V.E. LIMITED | CURRENT | HEAD OF PROFESSIONAL SERVICES | 2013-07-11 | Now |
NUNEATON V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
ST. HELENS V.E. LIMITED | CURRENT | DIRECTOR | 2013-07-11 | Now |
KINGS LYNN V.E. LIMITED | CURRENT | DIRECTOR | 2013-06-14 | Now |
KIRKCALDY VE LIMITED | CURRENT | DIRECTOR | 2013-04-16 | Now |
LLANDUDNO V.E. LIMITED | CURRENT | DIRECTOR | 2013-03-06 | Now |
AYR V.E. LIMITED | DISSOLVE | DIRECTOR | 2013-02-21 | 2015-11-03 |
TORQUAY V.E. LIMITED | CURRENT | DIRECTOR | 2013-01-28 | Now |
BEXLEYHEATH V.E. LIMITED | CURRENT | DIRECTOR | 2013-01-28 | Now |
STAFFORD V.E. LIMITED | CURRENT | DIRECTOR | 2013-01-28 | Now |
BYRES ROAD V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
SHREWSBURY V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
HEREFORD VE LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
BRENTWOOD V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
STRATFORD UPON AVON OPTICAL LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
HARBORNE V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
NEWBURY V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
SCUNTHORPE V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
RUGBY V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
KENDAL V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
MAIDENHEAD V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
BOSTON TOWN VE LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
BARNSTAPLE V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
HORSHAM V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
SOUTHPORT V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
WAKEFIELD V.E. LIMITED | DISSOLVE | DIRECTOR | 2012-10-09 | 2015-11-03 |
RAYLEIGH V.E. LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
CLAPHAM COMMON VE LIMITED | CURRENT | DIRECTOR | 2012-10-09 | Now |
VISION EXPRESS OPTOMETRIC SERVICES LIMITED | CURRENT | DIRECTOR | 2012-07-09 | Now |
VISION EXPRESS (UK) LIMITED | CURRENT | DIRECTOR | 2012-07-09 | Now |
VISION EXPRESS (CLS) LIMITED | CURRENT | DIRECTOR | 2012-07-09 | Now |
FLAT 3 17 CRESSWELL GARDENS, LONDON
company | status | occupation | since | to |
ARG TRADING LIMITED | DISSOLVE | DIRECTOR | 1997-11-10 | 2001-12-04 |
88-90 SUITE 36, HATTON GARDEN, LONDON
company | status | occupation | since | to |
MEBN LIMITED | CURRENT | NONE | 2011-03-25 | Now |