Free source of information about UK company directors
We found 41 company directors with name NICHOLAS RONALD SIDDAWAY.
238 ST. PANCRAS AVENUE PENNYCROSS, PLYMOUTH
company | status | occupation | since | to |
ART & SOUL TATTOO LIMITED | DISSOLVE | TATTOOIST | 2010-09-09 | 2011-01-01 |
England, Cornwall and Isles of Scilly, Cornwall, Roche, Roche - PL26 8
company | status | occupation | since | to |
THE FOUR LORDS LIMITED | DISSOLVE | 2009-09-21 | 2011-02-22 | |
MARKET INNS AND TAVERNS LIMITED | DISSOLVE | 2009-09-11 | 2014-03-25 | |
SOUTH WEST INVENTORIES LIMITED | DISSOLVE | 2009-09-08 | 2011-05-03 | |
THE PHOENIX PLYMOUTH LIMITED | DISSOLVE | 2009-08-13 | 2011-03-29 | |
MAC-10 PROMOTIONS LIMITED | DISSOLVE | 2009-07-29 | 2011-03-08 | |
WAFFLES CORNWALL LIMITED | DISSOLVE | 2009-05-28 | 2010-12-14 | |
O & C CONTRACTORS LIMITED | DISSOLVE | 2009-05-26 | 2011-12-27 | |
MUDDY PAWS CORNWALL LIMITED | DISSOLVE | 2009-05-26 | 2011-01-11 | |
OCCC PROPERTIES LIMITED | DISSOLVE | 2009-05-26 | 2011-12-27 | |
MILLBAY HOLDINGS LIMITED | DISSOLVE | 2009-04-28 | 2010-12-07 | |
PLYMOUTH CENTRAL LIMITED | DISSOLVE | 2009-04-02 | 2010-11-16 | |
MACMILLAN & MANNING ALLIANCE SECURITY CO LIMITED | DISSOLVE | 2009-03-17 | 2011-11-08 | |
PLYMOUTH LOCK SHOP LIMITED | DISSOLVE | 2009-03-11 | 2012-10-16 | |
SOUTH WEST ASSET MANAGEMENT LIMITED | DISSOLVE | 2009-02-23 | 2010-10-12 | |
ANIMAL SNACK SHACK LIMITED | DISSOLVE | 2009-01-23 | 2014-06-03 | |
BAD BOY BEDS LIMITED | DISSOLVE | 2008-12-22 | 2010-08-03 | |
GRA BUILDING SERVICES LIMITED | DISSOLVE | ACCOUNTANT | 2008-11-15 | 2012-05-01 |
SR PLUMBING & HEATING (PLYMOUTH) LIMITED | DISSOLVE | 2008-09-26 | 2010-05-11 | |
AL'S FASTA PASTA LIMITED | DISSOLVE | 2008-08-21 | 2011-04-05 | |
DISCOVER DEVONPORT LIMITED | DISSOLVE | 2008-08-19 | 2010-04-06 | |
CUDDIES LIMITED | DISSOLVE | 2008-07-21 | 2010-03-02 | |
PLYMOUTH NIGHTLIFE LIMITED | DISSOLVE | 2008-07-18 | 2009-07-07 | |
ACULIGHT LASER CLINIC LIMITED | DISSOLVE | 2008-07-18 | 2010-03-02 | |
INSPIRING CONCEPTS LIMITED | DISSOLVE | 2008-07-16 | 2011-02-22 | |
ORIPMAN LIMITED | DISSOLVE | 2008-05-14 | 2014-03-18 | |
AIR SHOTS.TV LIMITED | DISSOLVE | 2008-05-09 | 2011-12-27 | |
YUE KEE LIMITED | DISSOLVE | 2008-05-06 | 2009-01-20 | |
M & S DECORATORS LIMITED | DISSOLVE | 2008-04-16 | 2010-11-23 | |
APPLIANCE REGENERATION CENTRE LIMITED | DISSOLVE | 2008-04-15 | 2010-08-03 | |
J S SERVICES (TAVISTOCK) LIMITED | DISSOLVE | 2008-04-07 | 2014-11-18 | |
GREENDAZE LIMITED | DISSOLVE | ACCOUNTANT | 2008-03-01 | 2009-10-13 |
HILL PARK INN LIMITED | DISSOLVE | 2008-02-21 | 2012-10-02 | |
WEST COUNTRY KITCHENS LIMITED | DISSOLVE | 2008-02-14 | 2011-06-28 | |
CLEARLINE PVC PRODUCTS LIMITED | DISSOLVE | 2008-02-06 | 2010-05-04 | |
THE KINGS ARMS (ST STEPHEN) LIMITED | DISSOLVE | 2008-01-14 | 2009-02-10 | |
THE MARK OF FRIENDSHIP LIMITED | DISSOLVE | 2007-11-27 | 2009-09-15 | |
D H MECHANICAL SERVICES LIMITED | DISSOLVE | 2007-11-20 | 2012-07-17 | |
CAMEO HAIR & BEAUTY (ST AUSTELL) LIMITED | CURRENT | 2007-10-24 | Now | |
J & N PLASTERING LIMITED | DISSOLVE | 2007-08-21 | 2009-04-07 | |
CLARK MCPHERSON AND CO LIMITED | DISSOLVE | 2007-06-26 | 2009-04-14 | |
C.O.V.E. TAVERNS LIMITED | DISSOLVE | ACCOUNTANT | 2007-06-01 | 2009-07-14 |
WINDOW WISE RETAIL LIMITED | DISSOLVE | 2007-05-30 | 2012-03-06 | |
B & N INSTALLATION LIMITED | DISSOLVE | 2007-05-30 | 2009-09-08 | |
PENINSULA TRAVEL SOUTH WEST LIMITED | DISSOLVE | 2006-12-20 | 2010-05-11 | |
VERSY & PETER GREIG LIMITED | CURRENT | 2006-11-21 | Now | |
SOMERSET DEVELOPERS LIMITED | DISSOLVE | 2006-11-09 | 2013-10-15 | |
S A ROOFING LIMITED | DISSOLVE | 2006-11-06 | 2010-05-11 | |
HUN-GRY (PLYMOUTH) LIMITED | DISSOLVE | 2006-11-06 | 2008-04-30 | |
APPLIANCE CITY (SOUTH WEST) LIMITED | DISSOLVE | 2006-07-05 | 2010-02-16 | |
WAREHOUSE RETAILING (PLYMOUTH) LIMITED | DISSOLVE | 2006-03-17 | 2008-02-12 | |
BLOOMIN' ANSOME LIMITED | DISSOLVE | 2006-03-06 | 2008-08-20 | |
ALL FOOLS 2006 LIMITED | DISSOLVE | 2006-02-23 | 2009-07-21 | |
RICHMONDS NO 7 LIMITED | DISSOLVE | 2006-02-15 | 2009-09-29 | |
TOP CLASS ROOFING & BUILDING LIMITED | DISSOLVE | 2005-09-16 | 2007-06-12 | |
HILLSON (SOUTH WEST) LIMITED | DISSOLVE | 2005-09-09 | 2007-06-05 | |
CJJ TAVERNS LIMITED | DISSOLVE | 2005-09-05 | 2007-06-05 | |
DD PUB + LIMITED | DISSOLVE | 2005-08-16 | 2009-03-17 | |
CHRISTOPHER WALTON LIMITED | DISSOLVE | 2005-07-13 | 2006-10-17 | |
JCB PROPERTY SERVICES LIMITED | DISSOLVE | 2005-06-06 | 2011-01-18 | |
MEADFOOT MANAGEMENT LIMITED | DISSOLVE | 2005-06-01 | 2012-01-10 | |
I J SERVICES (SOUTH WEST) LIMITED | DISSOLVE | 2005-05-19 | 2007-03-06 | |
M & M SCAFFOLDING SERVICES LIMITED | DISSOLVE | DIRECTOR | 2004-10-01 | 2015-04-21 |
MISSION-POSSIBLE CONSULTANTS LIMITED | DISSOLVE | ACCOUNTANT | 2004-08-30 | 2005-05-10 |
JODA INNS LIMITED | DISSOLVE | DIRECTOR | 2004-06-30 | 2008-02-12 |
TIKO LILLY HAIRDRESSING LIMITED | CURRENT | ACCOUNTANT | 2004-06-24 | Now |
A & K BUYERS AND SELLERS LIMITED | DISSOLVE | DIRECTOR | 2004-03-26 | 2007-03-13 |
WILTON DOMESTICS LIMITED | DISSOLVE | ACCOUNTANT | 2004-03-01 | 2009-12-01 |
FINE BOOKBINDING LTD. | DISSOLVE | ACCOUNTANT | 2004-01-21 | 2014-02-11 |
BORINGDON MANOR GROUP LIMITED | DISSOLVE | ACCOUNTANT | 2003-12-20 | 2007-01-16 |
BLUE WATER BOATS (PLYMOUTH) LIMITED | CURRENT | ACCOUNTANT | 2003-11-26 | Now |
CAFE 38 LIMITED | DISSOLVE | ACCOUNTANT | 2003-10-01 | 2006-03-14 |
CLARENDON 25 INVESTMENTS LIMITED | DISSOLVE | ACCOUNTANT | 2003-10-01 | 2006-03-14 |
UTS POLISHING (MIDLANDS) LIMITED | DISSOLVE | ACCOUNTANT | 2003-06-24 | 2009-03-10 |
THE LION & COLUMN LIMITED | DISSOLVE | ACCOUNTANT | 2003-06-24 | 2010-08-17 |
GOLDSEAL DISTRIBUTION LIMITED | DISSOLVE | 2003-06-10 | 2010-01-12 |
England, Cornwall and Isles of Scilly, Cornwall, Roche, Roche - PL26 8
company | status | occupation | since | to |
P & A SERVICES SOUTH WEST LIMITED | RESIGNED | 2009-09-24 | 2014-10-01 | |
NP ELECTRICAL SERVICES SOUTH WEST LIMITED | RESIGNED | 2009-08-17 | 2014-05-31 | |
MAXINES PLYMOUTH LIMITED | DISSOLVE | 2009-08-13 | 2011-10-19 | |
CLARK ELECTRICAL AND BUILDING SERVICES LIMITED | RESIGNED | 2009-07-17 | 2014-05-31 | |
DAVE CHILD CARPENTRY LIMITED | RESIGNED | 2009-07-07 | 2014-08-01 | |
COMPLEX PROPERTIES LIMITED | RESIGNED | 2009-06-10 | 2014-06-01 | |
SML PROPERTY SOLUTIONS LIMITED | RESIGNED | 2009-06-04 | 2012-06-01 | |
OCTAGON PLYMOUTH LIMITED | DISSOLVE | 2009-04-30 | 2010-01-01 | |
JEN GROUNDWORKS AND HAULAGE LIMITED | DISSOLVE | 2009-03-16 | 2011-01-01 | |
CS SECURITY SOUTH WEST LIMITED | DISSOLVE | 2009-01-22 | 2010-06-01 | |
BRENDON DAVEY BUILDING CONTRACTOR LIMITED | RESIGNED | 2009-01-13 | 2015-01-01 | |
JJ UTILITIES (SOUTH WEST) LIMITED | RESIGNED | 2008-11-26 | 2014-11-01 | |
JACK'S FUN PUBS LIMITED | DISSOLVE | 2008-11-14 | 2010-06-01 | |
PEIRSON LETS LIMITED | DISSOLVE | 2008-09-09 | 2009-11-01 | |
BUILDING & ALLIED TRADES SERVICE LIMITED | RESIGNED | ACCOUNTANT. | 2008-08-15 | 2012-09-01 |
EASI CLEAN.TV LIMITED | DISSOLVE | 2008-05-09 | 2013-05-06 | |
HAPPY INNS LIMITED | DISSOLVE | 2008-05-07 | 2014-05-01 | |
PARADE TAVERNS LIMITED | DISSOLVE | 2008-04-15 | 2010-06-01 | |
BARBICAN TAVERNS LIMITED | DISSOLVE | 2008-04-15 | 2010-06-01 | |
HOOE TAVERNS LIMITED | RESIGNED | 2008-04-15 | 2015-01-01 | |
SERVICE D'PREPARATION LIMITED | RESIGNED | 2008-03-31 | 2010-06-01 | |
JD INNS FALMOUTH LIMITED | RESIGNED | 2008-03-25 | 2015-06-01 | |
ANODE EYE LIMITED | RESIGNED | 2008-03-20 | 2009-07-30 | |
M & I PEIRSON LIMITED | RESIGNED | ACCOUNTANT | 2008-03-15 | 2009-11-01 |
REVELATIONS LIMITED | DISSOLVE | 2008-02-19 | 2009-07-15 | |
ELITE CARPETS (PLYMOUTH) LIMITED | DISSOLVE | 2008-02-06 | 2011-09-30 | |
TM INNS LIMITED | DISSOLVE | 2008-01-15 | 2009-12-15 | |
SOUTH WEST PUB & RESTAURANT SERVICES LIMITED | RESIGNED | 2007-11-02 | 2012-09-01 | |
CORNWALL HABITAT MANAGEMENT SERVICES LIMITED | RESIGNED | 2007-10-05 | 2011-04-30 | |
FEET FIRST FOOT CLINIC LIMITED | RESIGNED | 2007-08-13 | 2012-08-01 | |
SUPERIOR SCAFFOLDING (SOUTH WEST) LIMITED | RESIGNED | 2007-07-10 | 2012-08-01 | |
ST MAURICE NEWS LIMITED | DISSOLVE | 2007-06-25 | 2012-07-01 | |
AIR FORCE (SW) LIMITED | DISSOLVE | ACCOUNTANT | 2007-02-28 | 2010-07-01 |
NICAD LIMITED | RESIGNED | 2007-02-19 | 2012-02-06 | |
HANWARR'S LIMITED | DISSOLVE | 2007-01-23 | 2007-02-24 | |
WEST COUNTRY BATHROOMS LIMITED | DISSOLVE | 2007-01-12 | 2007-01-12 | |
THOMAS ELECTRICAL SERVICES (PLYMOUTH) LIMITED | DISSOLVE | 2006-12-19 | 2011-12-01 | |
CROSS KEYS MORTGAGE CENTRE LIMITED | DISSOLVE | 2006-11-06 | 2007-05-31 | |
D J HARPER BUILDING LIMITED | RESIGNED | 2006-04-24 | 2014-05-28 | |
C.O.V.E. TAVERNS LIMITED | DISSOLVE | 2006-04-20 | 2006-05-31 | |
ALPHA CONSTRUCTION (PLYMOUTH) LIMITED | DISSOLVE | 2006-03-06 | 2009-01-20 | |
GREIG PROPERTIES LTD | DISSOLVE | ACCOUNTANT | 2006-03-01 | 2012-09-01 |
WINDOW WISE SOUTH WEST (2006) LIMITED | RESIGNED | 2006-02-23 | 2014-05-01 | |
THE SQUARE CAFE AND TAKEAWAY LIMITED | DISSOLVE | 2005-10-05 | 2015-10-01 | |
WESTERN INN (ST AUSTELL) LIMITED | DISSOLVE | 2005-09-05 | 2006-03-30 | |
EMBANKMENT STORES (PLYMOUTH) LIMITED | RESIGNED | 2005-04-07 | 2008-05-02 | |
BUTTERFLY CASTLE LIMITED | RESIGNED | 2005-02-15 | 2014-05-01 | |
2 ALBANY ROAD MANAGEMENT COMPANY LIMITED | RESIGNED | DIRECTOR | 2004-02-10 | 2008-07-01 |
RAA LIMITED | DISSOLVE | ACCOUNTANT | 2003-06-12 | 2006-03-15 |
BORINGDON MANOR GARAGE LIMITED | RESIGNED | ACCOUNTANT | 2002-08-02 | 2010-09-01 |
B.M.G. CAR SALES LIMITED | DISSOLVE | ACCOUNTANT | 2002-03-14 | 2010-09-01 |
DEVON & CORNWALL BUSINESS SERVICES LIMITED | RESIGNED | PUBLICAN | 2000-11-06 | 2013-10-01 |
England, Cornwall and Isles of Scilly, Cornwall, Roche, Roche - PL26 8
company | status | occupation | since | to |
PLYMOUTH SKIP HIRE LIMITED | RESIGNED | ACCOUNTANT | 2013-09-02 | 2014-10-03 |
TORPOINT RECYCLING LIMITED | RESIGNED | ACCOUNTANT | 2013-09-02 | 2014-10-03 |
TORPOINT SCRAP MERCHANTS LIMITED | RESIGNED | ACCOUNTANT | 2013-09-02 | 2014-10-03 |
WILCO WASTE SOLUTIONS LIMITED | RESIGNED | ACCOUNTANT | 2013-08-21 | 2014-10-03 |
BARBICAN ENTERTAINMENTS LIMITED | DISSOLVE | ACCOUNTANT | 2013-03-26 | 2013-11-01 |
MEADFOOT TRADING LIMITED | DISSOLVE | ACCOUNTANT | 2012-04-05 | 2012-08-20 |
SYDNHAM TAVERNS LIMITED | DISSOLVE | ACCOUNTANT | 2011-12-22 | 2012-05-23 |
STOKE LANE TAVERNS LIMITED | DISSOLVE | ACCOUNTANT | 2011-12-21 | 2012-05-23 |
PLYMOUTH MILLBAY LIMITED | DISSOLVE | ACCOUNTANT | 2010-08-16 | 2011-12-21 |
PLYMOUTH SPORTS BARS LIMITED | DISSOLVE | ACCOUNTANT | 2010-02-04 | 2012-05-01 |
CROWN INNS ON THE BARBICAN LIMITED | DISSOLVE | ACCOUNTANT | 2010-02-04 | 2012-02-02 |
SC DECORATORS SOUTH WEST LIMITED | DISSOLVE | ACCOUNTANT | 2010-01-13 | 2013-12-31 |
AM BUILDERS SOUTH WEST LIMITED | DISSOLVE | ACCOUNTANT | 2009-03-26 | 2009-03-26 |
GRA BUILDING SERVICES LIMITED | DISSOLVE | ACCOUNTANT | 2008-10-11 | 2008-11-15 |
BORINGDON MANOR GROUP LIMITED | DISSOLVE | DIRECTOR | 2003-06-24 | 2004-07-31 |
England, Cornwall and Isles of Scilly, Cornwall, Roche, Roche - PL26 8
company | status | occupation | since | to |
CITYFOX BUS LIMITED | CURRENT | ACCOUNTANT | 2016-06-01 | Now |
KERNOWFOX LIMITED | CURRENT | ACCOUNTANT | 2015-03-28 | Now |
PIRAN BUS LIMITED | CURRENT | ACCOUNTANT | 2014-03-01 | Now |
THE BUSES OF CORNWALL LIMITED | CURRENT | ACCOUNTANT | 2014-02-24 | Now |
LCS SOUTH WEST LIMITED | CURRENT | ACCOUNTANT | 2014-02-19 | Now |
CORNWALL BUSWAYS LIMITED | CURRENT | ACCOUNTANT | 2013-05-28 | Now |
THE NORTHERN GENERAL TRANSPORT COMPANY LIMITED | CURRENT | ACCOUNTANT | 2013-05-28 | Now |
CENTRAL PUB PAYROLL SERVICES LIMITED | CURRENT | ACCOUNTANT | 2012-03-15 | Now |
WATERFRONT TAVERNS PLYMOUTH LIMITED | DISSOLVE | ACCOUNTANT | 2010-01-13 | 2012-04-10 |
OCTAGON PLYMOUTH LIMITED | DISSOLVE | ACCOUNTANT | 2009-04-30 | 2012-04-10 |
MILLBAY HOLDINGS LIMITED | DISSOLVE | ACCOUNTANT | 2009-04-28 | 2010-12-07 |
PLYMOUTH CENTRAL LIMITED | DISSOLVE | ACCOUNTANT | 2009-04-02 | 2010-11-16 |
BUILDING & ALLIED TRADES SERVICE LIMITED | CURRENT | ACCOUNTANT | 2008-08-15 | Now |
SOUTH WEST PUB & RESTAURANT SERVICES LIMITED | CURRENT | ACCOUNTANT | 2008-04-01 | Now |
TM INNS LIMITED | DISSOLVE | ACCOUNTANT | 2008-01-15 | 2010-07-20 |
DEVON & CORNWALL BUSINESS SERVICES LIMITED | CURRENT | ACCOUNTANT | 2000-11-25 | Now |
THE WESTERN GENERAL TRANSPORT COMPANY LIMITED | DISSOLVE | ACCOUNTANT | 2000-11-06 | 2007-05-08 |
95 WOODLOES AVENUE NORTH WOODLOES PARK, WARWICK
company | status | occupation | since | to |
MOONDIAMOND LIMITED | DISSOLVE | ACCOUNTANT | 1998-08-24 | 2000-05-23 |
95 WOODLOES AVENUE NORTH WOODLOES PARK, WARWICK
company | status | occupation | since | to |
MOONDIAMOND LIMITED | DISSOLVE | ACCOUNTANT | 1998-08-24 | 2000-05-23 |
HORNSBY HOUSE KENILWORTH ROAD TEMPLE BALSALL, SOLIHULL
company | status | occupation | since | to |
ACORNDATA LIMITED | DISSOLVE | ACCOUNTANT | 1995-04-20 | 2000-08-29 |
HORNSBY HOUSE KENILWORTH ROAD TEMPLE BALSALL, SOLIHULL
company | status | occupation | since | to |
ACORNDATA LIMITED | DISSOLVE | ACCOUNTANT | 1995-04-20 | 2000-08-29 |
England, Cornwall and Isles of Scilly, Cornwall, Roche, Roche - PL26 8
company | status | occupation | since | to |
FAULCONBRIDGE TRANSPORT LIMITED | DISSOLVE | 2008-06-24 | 2012-02-07 |