Free source of information about UK company directors
We found 4 company directors with name MANUEL URIA FERNANDEZ.
England, Greater London, Richmond upon Thames, South Richmond, South Richmond - TW10 6
company | status | occupation | since | to |
GE RE FINANCE HOLDING COMPANY LIMITED | DISSOLVE | FINANCE DIRECTOR | 2008-09-25 | 2010-07-13 |
LUNA 3 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2008-03-25 | 2009-02-10 |
LUNA 1 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2008-03-19 | 2009-02-10 |
LUNA 2 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2008-03-18 | 2009-02-10 |
GE BALANCED PORTFOLIO NO.2 GP LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO.3 GP LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO. 2A NOMINEE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO. 3A NOMINEE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO. 1A NOMINEE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO. 2B NOMINEE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO.1 GP LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO. 1B NOMINEE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
GE BALANCED PORTFOLIO NO. 3B NOMINEE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-11-09 | 2009-12-22 |
England, Greater London, Hammersmith and Fulham, Fulham Reach, Fulham Reach - W6 8
company | status | occupation | since | to |
GPKF 3 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2011-03-11 | 2011-07-29 |
GPKF 6 LIMITED | RESIGNED | FINANCE DIRECTOR | 2011-03-11 | 2011-07-29 |
GPKF 1 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2011-03-11 | 2011-07-29 |
GPKF 5 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2011-03-11 | 2011-07-29 |
GPKF 4 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2011-03-11 | 2011-07-29 |
GPKF 2 LIMITED | DISSOLVE | FINANCE DIRECTOR | 2011-03-11 | 2011-07-29 |
GECC (OBS INVESTMENT COMPANY) LIMITED | DISSOLVE | FINANCE DIRECTOR | 2010-07-01 | 2011-07-29 |
MANCHESTER ARENA LP LIMITED | DISSOLVE | FINANCE DIRECTOR | 2010-06-01 | 2010-06-15 |
THE ARK PROPERTY INVESTMENT COMPANY (LONDON) LIMITED | RESIGNED | FINANCE DIRECTOR | 2009-03-12 | 2011-07-29 |
TREVELYAN HOUSE LIMITED | DISSOLVE | FINANCE DIRECTOR | 2009-03-12 | 2011-07-29 |
GE REAL ESTATE FINANCE LIMITED | RESIGNED | FINANCIAL DIRECTOR | 2007-11-20 | 2011-07-29 |
GE REAL ESTATE FINANCE HOLDINGS | RESIGNED | FINANCE DIRECTOR | 2007-11-07 | 2011-07-29 |
MANCHESTER ARENA GP LIMITED | RESIGNED | FINANCE MANAGER | 2007-10-09 | 2010-06-15 |
GE REAL ESTATE GPS LIMITED | RESIGNED | FINANCE MANAGER | 2007-09-04 | 2011-07-29 |
REAL ESTATE EUROPEAN LENDING LIMITED | DISSOLVE | FINANCE MANAGER | 2007-06-22 | 2011-07-29 |
HASLEMERE PROPERTY INVESTMENT LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
PM SHAREHOLDER LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE COMMERCIAL FINANCIAL SERVICES REAL ESTATE PROPERTIES LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
BENCHMARK DEVELOPMENTS LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
WATER LANE (MANAGEMENT) LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2008-09-24 |
GE CAPITAL CORPORATION (PROPERTY COMPANY INVESTMENTS) LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE CAPITAL CORPORATION (LITTLE LONDON GP) LIMITED | DISSOLVE | FINANCE DIRECTOR | 2007-03-15 | 2011-07-29 |
PHJW NO 32 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-04-23 |
KENSINGTON UK REAL ESTATE TRADING LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
121 KHS LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
BENCHMARK ST JOHN STREET LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
MELROSE HOUSE (NO. 1) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
DRAKEMANOR LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
25-28 OLD BURLINGTON STREET (NO.1) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2008-09-24 |
BENCHMARK INVESTMENT PORTFOLIO LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
PHJW NO 31 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
PHJW NO 26 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
BENCHMARK INVESTMENT MANAGEMENT LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
BENCHMARK CAPITAL LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
EAST EDINBURGH LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE CAPITAL CORPORATION (NEW PARTNERSHIP GP) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
MELROSE HOUSE (NO. 2) LIMITED | DISSOLVE | FINANCE DIRECTOR | 2007-03-15 | 2011-07-29 |
BENCHMARK (RIVERMILL) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
CONTINENTAL SHELF 274 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
BENCHMARK JER LP 1 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE REAL ESTATE LEVERAGED LOANS LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE CAPITAL CORPORATION (WHERRY GP) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
HEADROW GENERAL PARTNER LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
PHJW NO 27 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE REAL ESTATE (INVESTMENT PROPERTY COMPANY) LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
SCOTTISH METROPOLITAN DEVELOPMENTS LIMITED | DISSOLVE | FINANCE DIRECTOR | 2007-03-15 | 2011-07-29 |
PHJW NO 29 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
PHJW NO 34 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE CAPITAL CORPORATION (CUMBERNAULD GP) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
OB CAPITAL LTD | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE REAL ESTATE (SHEFFIELD) LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
GE REAL ESTATE PARTNERS LIMITED | RESIGNED | FINANCE MANAGER | 2007-03-15 | 2011-07-29 |
England, Greater London, City of Westminster, West End, West End - W1J 6
company | status | occupation | since | to |
PAGE STREET MEMBER LIMITED | DISSOLVE | FINANCE DIRECTOR | 2009-12-07 | 2011-07-29 |
GE REAL ESTATE FINANCE TRUSTEE LIMITED | RESIGNED | FINANCE DIRECTOR | 2008-03-27 | 2011-07-29 |
GE REAL ESTATE EUROPEAN FINANCE HOLDINGS LIMITED | RESIGNED | FINANCE DIRECTOR | 2008-03-25 | 2011-07-29 |
GE REAL ESTATE EUROPEAN FINANCE LIMITED | RESIGNED | FINANCE DIRECTOR | 2008-03-25 | 2011-07-29 |
England, Greater London, Hammersmith and Fulham, Fulham Reach, Fulham Reach - W6 8
company | status | occupation | since | to |
PIERCY HOUSE 4 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-02-25 |
PIERCY HOUSE 2 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-02-25 |
GE CAPITAL CORPORATION (SWINTON GP) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-11-11 |
GE CAPITAL CORPORATION (SOVEREIGN GP) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-11-11 |
GE CAPITAL CORPORATION (DARTMOOR GP) LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-11-11 |
SECURITY CAPITAL (U.K.) MANAGEMENT LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-01-13 |
ILMAHOC INVESTMENTS LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2008-08-01 |
PIERCY HOUSE HOLDINGS LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-02-25 |
METROPOLITAN & CAPITAL PROPERTIES LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2008-08-01 |
PIERCY HOUSE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-02-25 |
EGGINTON HOUSE LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2008-08-01 |
HASLEMERE SERVICES UK LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-11-11 |
LEADENHALL STREET LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-11-11 |
PHJW NO 28 LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-11-11 |
ILMAHOC TRADING PROPERTIES LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2008-08-01 |
SECURITY CAPITAL EUROPEAN REALTY MANAGEMENT LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2011-01-13 |
25-28 OLD BURLINGTON STREET (NO.2) LIMITED | DISSOLVE | FINANCE DIRECTOR | 2007-03-15 | 2010-11-11 |
CAMBRIDGE CIRCUS LIMITED | DISSOLVE | FINANCE MANAGER | 2007-03-15 | 2010-02-25 |