Free source of information about UK company directors
We found 43 company directors with name LOUISE BEAN.
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
OCTAGON MARKETING SERVICES LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
MULLENLOWE GROUP LIMITED | CURRENT | 2009-09-08 | Now | |
CAB (NO. 1) LIMITED | DISSOLVE | 2009-09-08 | ||
INTEGRATED COMMUNICATIONS CORP. EUROPE LIMITED | DISSOLVE | 2009-09-08 | 2012-06-13 | |
OCTAGON EVENT MARKETING LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
CM:LINTAS INTERNATIONAL LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
MULLENLOWE LONDON LIMITED | CURRENT | 2009-09-08 | Now | |
OCTAGON MOVIE AND MEDIA LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
STILL PRICE COURT TWIVY D'SOUZA LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
AMMIRATI PURIS LINTAS LIMITED | CURRENT | 2009-09-08 | Now | |
MOVIE AND MEDIA SPORTS (HOLDINGS) LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
LOWE INTERNATIONAL LIMITED | CURRENT | 2009-09-08 | Now | |
OCTAGON SPONSORSHIP CONSULTING LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 | |
POUNDHOLD LIMITED | DISSOLVE | 2009-09-08 | 2011-09-20 | |
APL GROUP LIMITED | CURRENT | 2009-09-08 | Now | |
LOWE FUSION HEALTHCARE LIMITED | DISSOLVE | 2009-09-08 | 2011-09-20 | |
WEBER SHANDWICK TRUSTEES LTD. | DISSOLVE | 2009-05-18 | 2014-01-23 | |
SHANDWICK PUBLIC AFFAIRS LIMITED | DISSOLVE | 2009-05-18 | 2011-09-20 | |
FOX IPL LIMITED | CURRENT | 2009-04-30 | Now | |
CMGRP HOLDINGS LIMITED | CURRENT | 2009-04-30 | Now | |
CMGRP UK LIMITED | CURRENT | 2009-04-30 | Now | |
OCTAGON WORLDWIDE LIMITED | CURRENT | 2009-04-23 | Now | |
MCCANN-ERICKSON UK GROUP LIMITED | CURRENT | 2009-01-15 | Now | |
ENTERTAINMENT INTELLIGENCE LIMITED | DISSOLVE | 2008-04-07 | 2011-09-20 | |
GREENROOM DIGITAL LIMITED | DISSOLVE | 2008-04-07 | 2011-09-20 | |
GREENROOM GROUP LIMITED | DISSOLVE | 2008-04-07 | 2011-09-20 | |
SLAM PR LIMITED | CURRENT | 2008-02-29 | Now | |
COMPLETE MEDICAL GROUP WORLDWIDE LIMITED | CURRENT | 2008-01-21 | Now | |
FCB EUROPE LIMITED | CURRENT | 2007-12-22 | Now | |
SPRINGER & JACOBY UK HOLDINGS LIMITED | DISSOLVE | 2007-12-22 | 2012-02-23 | |
SQUARE MILE COMMUNICATIONS LIMITED | DISSOLVE | 2007-12-22 | 2010-05-23 | |
WEBER SHANDWICK INTERNATIONAL LTD | CURRENT | 2007-12-22 | Now | |
FIELDPLAN LIMITED | DISSOLVE | 2007-12-22 | 2015-02-26 | |
GJW GOVERNMENT RELATIONS LIMITED | DISSOLVE | 2007-12-22 | 2011-04-06 | |
ANALYTIC I LIMITED | DISSOLVE | 2007-12-22 | 2010-09-21 | |
INTERPUBLIC GIS (UK) LIMITED | CURRENT | 2007-12-22 | Now | |
ENGELS (NO.1) LIMITED | CURRENT | 2007-12-22 | Now | |
DELANEY FLETCHER DELANEY LIMITED | DISSOLVE | 2007-12-22 | 2010-05-23 | |
021 LIMITED | DISSOLVE | 2007-12-22 | 2010-12-27 | |
WEBER SHANDWICK PR COMPANY LTD. | DISSOLVE | 2007-12-22 | 2010-05-23 | |
SQUARE MILE HOLDINGS LIMITED | DISSOLVE | 2007-12-22 | 2010-05-23 | |
LOCKSWAY LIMITED | DISSOLVE | 2007-12-22 | 2010-05-23 | |
OPUS GROUP INTERNATIONAL LIMITED | DISSOLVE | 2007-12-22 | 2010-09-21 | |
BSMG WORLDWIDE (EUROPE) LIMITED | DISSOLVE | 2007-12-22 | 2011-09-20 | |
BOZELL UK LIMITED | DISSOLVE | 2007-12-22 | 2010-09-21 | |
MARKETING DRIVE LIMITED | DISSOLVE | 2007-12-22 | 2014-01-23 | |
IPG HOLDINGS (UK) LIMITED | CURRENT | 2007-12-22 | Now | |
MARKETING DRIVE (MANCHESTER) LIMITED | DISSOLVE | 2007-12-22 | 2009-06-14 | |
GENUS MEDIA LIMITED | DISSOLVE | 2007-12-22 | 2010-05-23 | |
AMS ADVANCED MARKETING SERVICES INVESTMENTS LIMITED | CURRENT | 2007-12-20 | Now | |
BRAND CONNECTION LIMITED | DISSOLVE | 2007-12-03 | 2010-05-23 | |
KEITH LITTLEWOOD ASSOCIATES LIMITED | DISSOLVE | 2007-11-27 | 2010-09-21 | |
LEWIS GACE BOZELL HEALTH CARE WORLDWIDE LIMITED | DISSOLVE | 2007-11-27 | 2010-09-21 | |
CMGRP MARKETING SERVICES LIMITED | CURRENT | 2007-10-15 | Now | |
JOINT VENTURE 36 TRAVEL LIMITED | DISSOLVE | 2007-10-01 | 2010-05-23 | |
FCBI LONDON LIMITED | DISSOLVE | 2007-09-20 | 2010-12-27 | |
ICC HEALTH LIMITED | CURRENT | 2007-09-11 | Now | |
SHANDWICK PUBLIC RELATIONS LIMITED | DISSOLVE | 2007-09-10 | 2015-02-26 | |
BLUE INTERACTIVE LTD. | DISSOLVE | 2007-09-10 | 2008-12-30 | |
JUNK MAIL LIMITED | DISSOLVE | 2007-09-10 | 2008-12-30 | |
FCB INFERNO LIMITED | CURRENT | 2007-06-20 | Now | |
TAVISTOCK ADVERTISING LIMITED | DISSOLVE | 2007-05-22 | 2011-04-05 | |
SMITHFIELD LEASE LIMITED | DISSOLVE | 2007-05-22 | 2008-12-30 | |
LOWE CONSULTING LIMITED | DISSOLVE | 2007-05-22 | 2009-06-14 | |
ORBIT INTERNATIONAL (1990) LIMITED | DISSOLVE | 2007-05-22 | 2009-06-14 | |
COMPLETE MEDICAL COMMUNICATIONS (UK) LIMITED | DISSOLVE | 2007-05-08 | 2008-09-17 | |
MULLENLOWE OPEN LIMITED | CURRENT | 2007-03-19 | Now | |
MSW MANAGEMENT LTD. | DISSOLVE | 2006-12-31 | 2008-08-01 | |
MLS SOCCER LIMITED | DISSOLVE | 2006-12-31 | 2008-08-01 | |
ADVANTAGE TELEVISION LIMITED | DISSOLVE | 2006-12-31 | 2009-06-14 | |
DAVIES DAY LIMITED | DISSOLVE | 2006-12-31 | 2008-08-01 | |
ADVANTAGE SOCCER LIMITED | DISSOLVE | 2006-12-31 | 2008-08-01 | |
OCTAGON ATHLETE REPRESENTATION LIMITED | CURRENT | 2006-12-20 | Now | |
SM ACTIVITIES LIMITED | DISSOLVE | 2006-12-20 | 2010-12-27 | |
OCTAGON SPONSORSHIP LIMITED | DISSOLVE | 2006-12-20 | 2009-06-14 | |
GRAND SLAM MILLENNIUM TELEVISION LIMITED | DISSOLVE | 2006-12-20 | 2008-08-06 | |
ADVANTAGE SPONSORSHIP CANADA LIMITED | DISSOLVE | 2006-12-20 | 2008-08-01 | |
ADVANTAGE SPORTS MEDIA LIMITED | DISSOLVE | 2006-12-20 | 2009-06-14 | |
WASHINGTON SOCCER LIMITED | DISSOLVE | 2006-12-20 | 2008-08-01 | |
GJW HOLDINGS LIMITED | DISSOLVE | 2006-12-18 | 2011-04-06 | |
GOLIN/HARRIS INTERNATIONAL LIMITED | CURRENT | 2006-09-26 | Now | |
REBEL RACEWAY LIMITED | DISSOLVE | 2006-08-31 | 2012-02-23 | |
CAB (NO.4) LIMITED | DISSOLVE | 2006-08-31 | 2008-05-13 | |
CAB (NO.5) LIMITED | DISSOLVE | 2006-08-31 | 2008-05-13 | |
CAB (NO. 2) LIMITED | DISSOLVE | 2006-08-31 | 2008-05-13 | |
REBEL ENTERPRISES LIMITED | DISSOLVE | 2006-08-31 | 2008-05-13 | |
ENGELS (NO.2) LIMITED | DISSOLVE | 2006-08-31 | 2008-05-13 | |
THE REBEL GROUP LIMITED | DISSOLVE | 2006-08-31 | 2008-05-13 | |
BRILLIANT PICTURES LIMITED | DISSOLVE | 2006-08-31 | 2008-12-30 | |
HARRISON ADVERTISING (INTERNATIONAL) LIMITED | DISSOLVE | 2006-03-28 | 2009-06-14 | |
SALESDESK LIMITED | DISSOLVE | 2006-03-28 | 2009-06-14 | |
H.K. MCCANN LIMITED | DISSOLVE | 2006-03-28 | 2008-08-06 | |
BELOW THE LINE AGENCY LIMITED(THE) | DISSOLVE | 2006-03-28 | 2010-12-27 | |
THE HOWLAND STREET STUDIO LIMITED | DISSOLVE | 2006-03-28 | 2009-06-14 | |
MCCANN COMMUNICATIONS LIMITED | DISSOLVE | 2006-03-28 | 2008-08-06 | |
UNIVERSAL ADVERTISING LIMITED | DISSOLVE | 2006-03-28 | 2008-08-06 | |
EPIC (EVENTS & PROGRAMMING INTERNATIONAL CONSULTANCY) LIMITED | DISSOLVE | 2006-03-28 | 2008-08-06 | |
MEDIABRANDS EMEA LIMITED | CURRENT | 2006-03-28 | Now | |
JACK MORTON EUROPE LIMITED | CURRENT | 2006-03-22 | Now | |
MCCANN-ERICKSON HEALTHCARE UK LIMITED | CURRENT | 2006-03-16 | Now | |
WAM/MCCANN-ERICKSON LIMITED | DISSOLVE | 2006-03-01 | 2010-06-29 | |
MILLER STARR LIMITED | CURRENT | 2006-01-26 | Now | |
CAUDEX MEDICAL (ABINGDON) LTD | DISSOLVE | 2005-12-31 | 2010-12-27 | |
COMPLETE HEALTHVIZION LIMITED | DISSOLVE | 2005-12-31 | ||
COMPLETE MARKET RESEARCH LIMITED | DISSOLVE | 2005-12-31 | 2010-12-27 | |
COMPLETE PROFESSIONAL RELATIONS LIMITED | DISSOLVE | 2005-12-31 | 2012-02-23 | |
COMPLETE HEALTHCARE TRAINING LIMITED | DISSOLVE | 2005-12-31 | 2008-09-17 | |
MCCANN COMPLETE MEDICAL LIMITED | CURRENT | 2005-12-31 | Now | |
CONSULTCOMPLETE LIMITED | DISSOLVE | 2005-12-31 | 2012-02-23 | |
MCCANN MANAGED CARE SERVICES LIMITED | DISSOLVE | 2005-12-31 | 2008-12-30 | |
JONES BRITTON BRECKON COMPANY LIMITED | DISSOLVE | 2005-11-30 | 2008-08-06 | |
10 MEDIA LIMITED | DISSOLVE | 2005-11-30 | 2009-06-14 | |
WEBER SHANDWICK INVESTOR RELATIONS LTD | DISSOLVE | 2005-11-23 | ||
GJW EUROPE LIMITED | DISSOLVE | 2005-11-23 | ||
BSMG MEDICAL & HEALTH COMMUNICATIONS LIMITED | DISSOLVE | 2005-11-23 | ||
WEBER SHANDWICK UK LTD. | DISSOLVE | 2005-11-23 | 2008-08-06 | |
BRIEFCOPE LIMITED | DISSOLVE | 2005-11-15 | ||
CREATION COMMUNICATIONS LIMITED | CURRENT | 2005-11-10 | Now | |
MARKETING DRIVE GROUP LIMITED | DISSOLVE | 2005-11-09 | 2012-02-23 | |
CHARLES BARKER HEALTHCARE LIMITED | DISSOLVE | 2005-10-31 | ||
WIDESTRONG LIMITED | DISSOLVE | 2005-10-31 | ||
MCCANN WEBER PUBLIC RELATIONS LIMITED | DISSOLVE | 2005-09-18 | 2008-08-06 | |
CHASEDESIGN WORLDWIDE LIMITED | CURRENT | 2005-09-14 | Now | |
MOMENTUM FIELD MARKETING LIMITED. | DISSOLVE | 2005-09-13 | 2010-09-21 | |
N D I RETAIL DEVELOPMENT LIMITED | DISSOLVE | 2005-09-13 | 2008-08-01 | |
GSD (SCOTLAND) LIMITED | DISSOLVE | 2005-09-13 | 2008-08-01 | |
GSD MOMENTUM LIMITED | DISSOLVE | 2005-08-13 | 2009-06-14 | |
THE PROMOTIONS DEPARTMENT PARTNERSHIP LIMITED | DISSOLVE | 2005-07-22 | 2008-08-01 | |
MCCANN-ERICKSON ADVERTISING LIMITED | CURRENT | 2005-05-23 | Now | |
HUGE UK LIMITED | CURRENT | 2005-05-04 | Now | |
CAUDEX MEDICAL LIMITED | CURRENT | 2005-04-25 | Now | |
MEDIABRANDS LIMITED | CURRENT | 2005-04-22 | Now | |
MCCANN MEDICAL CONSULTING LIMITED | DISSOLVE | 2005-04-12 | 2010-05-23 | |
WESTERN INTERNATIONAL MEDIA LIMITED | DISSOLVE | 2005-04-06 | 2008-09-17 | |
ORION TRADING EMEA LIMITED | CURRENT | 2005-04-06 | Now | |
MEDIABRANDS INTERNATIONAL LIMITED | CURRENT | 2005-04-06 | Now | |
UNIVERSAL COMMUNICATIONS WORLDWIDE LIMITED | DISSOLVE | 2005-03-01 | 2011-04-06 | |
MCCANN DIRECT LIMITED | DISSOLVE | 2005-03-01 | 2008-09-17 | |
MCCANN-ERICKSON EMEA LIMITED | CURRENT | 2005-03-01 | Now | |
FCB ADVERTISING LIMITED | DISSOLVE | 2005-02-24 | 2009-06-14 | |
FBC (FUTUREBRAND CONSUMER) LIMITED | DISSOLVE | 2004-12-13 | 2011-04-06 | |
CREATIVE DRIVE LIMITED | DISSOLVE | 2004-10-04 | 2005-05-17 | |
SLAYMAKER COWLEY WHITE/BOZELL (HOLDINGS) LIMITED | DISSOLVE | 2004-10-04 | 2010-05-23 | |
MDGS LIMITED | DISSOLVE | 2004-10-04 | 2009-06-14 | |
GLOBESPAN MARKETING SERVICES LIMITED | DISSOLVE | 2004-10-04 | 2009-06-14 | |
INTERPUBLIC GLOBAL ADVERTISING SERVICES LIMITED | DISSOLVE | 2004-10-04 | 2011-09-20 | |
ORIGINATION PRODUCTION SERVICES LIMITED | DISSOLVE | 2004-10-04 | 2005-05-17 | |
CREATA PROMOTION LIMITED | DISSOLVE | 2004-10-04 | 2005-05-17 | |
THE INTERNET FACTORY LIMITED | DISSOLVE | 2004-09-15 | 2008-08-06 | |
RAPPORT OUTDOOR LIMITED | CURRENT | 2004-09-15 | Now | |
BUSINESS GEOGRAPHICS LIMITED | DISSOLVE | 2004-09-15 | 2008-08-06 | |
PUSHING DAISIES (NO.1) LIMITED | DISSOLVE | 2004-08-31 | 2009-06-14 | |
MRM WORLDWIDE (UK) LIMITED | CURRENT | 2004-08-31 | Now | |
SCH INTERNATIONAL LIMITED | DISSOLVE | 2004-07-30 | 2010-05-23 | |
CREATION COMMUNICATIONS DESIGN LIMITED | DISSOLVE | 2004-07-30 | 2009-06-14 | |
SPECTRUM COMMUNICATIONS LIMITED | DISSOLVE | 2004-07-30 | 2010-09-21 | |
MARK WALLACE ASSOCIATES LIMITED | DISSOLVE | 2004-07-30 | 2009-06-14 | |
TPD IP LIMITED | DISSOLVE | 2004-07-30 | 2008-08-06 | |
WCT LIVE COMMUNICATION LIMITED | DISSOLVE | 2004-07-30 | 2009-06-14 | |
OSI GROUP UK LIMITED | DISSOLVE | 2004-05-24 | 2009-06-14 | |
INTERPUBLIC LIMITED | CURRENT | 2004-05-18 | Now | |
TINKER AND PARTNERS LIMITED | DISSOLVE | 2004-05-18 | 2008-12-30 | |
BUREAU OF COMMERCIAL INFORMATION LIMITED | DISSOLVE | 2004-05-18 | 2008-09-17 | |
SPRINGPOINT UK LIMITED | CURRENT | 2004-04-14 | Now | |
FOOTE CONE & BELDING INTERNATIONAL LIMITED | DISSOLVE | 2004-03-31 | 2010-05-23 | |
F.C.B. MANAGEMENT SERVICES LIMITED | DISSOLVE | 2004-03-31 | 2009-06-14 | |
FOOTE, CONE & BELDING EUROPE LIMITED | DISSOLVE | 2004-03-31 | 2009-06-14 | |
TPD GROUP LIMITED | DISSOLVE | 2004-03-29 | 2008-08-06 | |
FBC (FUTUREBRAND) LIMITED | CURRENT | 2004-03-26 | Now | |
R/GA MEDIA GROUP LIMITED | CURRENT | 2004-01-31 | Now | |
GOTHAM LIMITED | DISSOLVE | 2003-11-24 | 2009-06-14 | |
CRAFT WORLDWIDE LIMITED | DISSOLVE | 2003-11-21 | ||
THE REALLY BIG PROMOTIONS COMPANY LIMITED | DISSOLVE | 2003-11-21 | 2008-08-01 | |
MARKETING COMMUNICATIONS TECHNOLOGIES (EMEA) LIMITED | DISSOLVE | 2003-11-11 | 2009-06-14 | |
MARKETING COMMUNICATIONS TECHNOLOGIES (EUROPE) LIMITED | DISSOLVE | 2003-11-11 | 2010-05-23 | |
DAVIES/BARON LIMITED | DISSOLVE | 2003-11-03 | 2006-01-17 | |
WEBER SHANDWICK CONSUMER LTD. | DISSOLVE | 2003-10-14 | 2009-06-26 | |
THE LOWE GROUP LIMITED | DISSOLVE | 2003-10-06 | 2011-09-20 | |
MOMENTUM ON THE MOVE LTD | DISSOLVE | 2003-10-01 | 2008-08-01 | |
LES (NO.1) LIMITED | CURRENT | 2003-08-12 | Now | |
VIRGO HEALTH PR LIMITED | CURRENT | 2003-08-12 | Now | |
LUDGATE GROUP LIMITED | DISSOLVE | 2003-06-11 | 2011-04-06 | |
LUDGATE DESIGN LIMITED | DISSOLVE | 2003-05-14 | ||
LUDGATE LAUD LIMITED | DISSOLVE | 2003-04-28 | ||
LUDGATE COMMUNICATIONS LIMITED | DISSOLVE | COMPANY SECRETARY | 2003-04-10 | 2011-04-06 |
18 NEWBURY CLOSE, DARTFORD
company | status | occupation | since | to |
MCCANN HEALTH LIMITED | RESIGNED | 2005-09-18 | 2007-01-03 | |
NDI MOMENTUM LIMITED | RESIGNED | 2005-08-13 | 2012-05-31 | |
MOMENTUM INSTORE LIMITED | RESIGNED | 2005-07-22 | 2012-05-31 | |
NEWBURY CLOSE MANAGEMENT COMPANY LIMITED | RESIGNED | COMPANY SECRETARY | 2004-08-24 | 2014-02-13 |
UNIT 9 ASTRA CENTRE, HARLOW
company | status | occupation | since | to |
NEWBURY CLOSE MANAGEMENT COMPANY LIMITED | CURRENT | COMPANY SECRETARY | 2004-08-24 | Now |
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
LAKESTAR MEDIA LIMITED | CURRENT | 2012-06-01 | Now |
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
VIRGO HOLDINGS LTD | DISSOLVE | 2012-07-05 | 2015-02-26 |
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
LINTAS W A LIMITED | DISSOLVE | 2009-09-08 | 2011-04-06 |
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
CSIB (NO.1) LIMITED | CURRENT | 2010-05-04 | Now |
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
LOWE & PARTNERS LIMITED | CURRENT | 2010-07-26 | Now |
England, Kent, Dartford, Stone, Stone - DA2 6
company | status | occupation | since | to |
COMPOSING ROOM LIMITED(THE) | DISSOLVE | 2011-03-11 | 2015-02-26 |
18 NEWBURY CLOSE, DARTFORD
company | status | occupation | since | to |
AMS ADVANCED MARKETING SERVICES LIMITED | CURRENT | ACCOUNTANT | 2007-12-20 | Now |