Free source of information about UK company directors
We found 10 company directors with name JONATHAN WYNDHAM MALINS.
England, West Sussex, Mid Sussex, Lindfield, Lindfield - RH16 2
company | status | occupation | since | to |
ST JAMES FINANCE GROUP NO. 7 LIMITED | DISSOLVE | BRITISH | 2002-11-25 | 2003-04-30 |
HANOVER CAPITAL GROUP PLC | DISSOLVE | CHARTERED ACCOUNTANT | 2002-10-30 | 2003-04-30 |
TIMBAPLUS LIMITED | RESIGNED | CHARTERED ACCCOUNTANT | 1997-11-21 | 2000-02-07 |
LONDON & MERCANTILE HOLDINGS PLC | DISSOLVE | CHARTERED ACCOUNTANT | 1997-10-20 | 2004-12-31 |
England, Greater London, City of Westminster, St. James's, St. James's - SW1A 1
company | status | occupation | since | to |
BOWMAKER MANAGEMENT LIMITED | CURRENT | DIRECTOR | 2009-01-23 | Now |
GREY ABBEY INVESTMENTS LTD | DISSOLVE | FINANCIAL CONSULTANT | 2008-09-10 | 2010-04-27 |
THE KYRGYZ INVESTMENT COMPANY PLC | CURRENT | COMPANY DIRECTOR | 2004-11-25 | Now |
RUSSIA COAL LIMITED | DISSOLVE | COMPANY DIRECTOR | 2004-10-21 | 2009-02-17 |
BRITISH RUSSIAN INVESTMENTS FUND LIMITED | DISSOLVE | COMPANY DIRECTOR | 2004-04-05 | 2009-09-15 |
WHITE STAR INVESTMENTS LIMITED | DISSOLVE | CO DIRECTOR | 2003-08-28 | 2005-05-17 |
ROTHESAY SECURITIES PLC | CURRENT | COMPANY DIRECTOR | 2003-08-13 | Now |
MIRANDA MINING LIMITED | DISSOLVE | COMPANY DIRECTOR | 2003-05-19 | 2008-02-19 |
EAST RAND GOLD LIMITED | DISSOLVE | COMPANY DIRECTOR | 2002-07-11 | 2009-04-14 |
BOWMAKER MANAGEMENT LIMITED | DISSOLVE | COMPANY DIRECTOR | 2002-05-24 | 2013-09-10 |
EIE PLC | DISSOLVE | DIRECTOR | 2001-10-30 | 2008-12-02 |
LOGICAL INVESTMENTS LIMITED | CURRENT | DIRECTOR | 2001-10-29 | Now |
THURLOE INTERNET SERVICES LTD | DISSOLVE | ACCOUNTANT | 2001-07-18 | 2003-10-14 |
AURORA TRADING & INVESTMENT LIMITED | DISSOLVE | ACCOUNTANT | 1999-10-01 | 2001-06-19 |
BIG MISTAKE LIMITED | DISSOLVE | DIRECTOR | 1999-09-03 | 2002-09-10 |
THURLOE CORPORATE FINANCE (UK) LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-09-01 | 2004-01-20 |
RISCO INTERNATIONAL LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1999-04-16 | 2001-01-23 |
BRIF MANAGEMENT LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1999-01-28 | 2009-06-23 |
VOLTO LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1999-01-06 | 2000-10-17 |
England, Greater London, City of Westminster, St. James's, St. James's - SW1A 1
company | status | occupation | since | to |
NEWZDOG LTD | DISSOLVE | DIRECTOR | 2009-01-22 | 2010-01-28 |
BOWMAKER PROPERTY LIMITED | RESIGNED | DIRECTOR | 2006-07-18 | 2011-07-03 |
MAPLE COAL CO. LIMITED | DISSOLVE | DIRECTOR | 2005-07-01 | 2007-05-04 |
KING-COAL CORPORATION LIMITED | DISSOLVE | DIRECTOR | 2005-03-17 | 2007-05-04 |
XTRACT INTERNATIONAL LIMITED | RESIGNED | COMPANY DIRECTOR | 2005-03-01 | 2005-12-21 |
MINCORP PLC | DISSOLVE | DIRECTOR | 2004-07-29 | 2006-01-13 |
BAYERNGAS UK LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2004-06-22 | 2005-11-14 |
ZHIBEK RESOURCES LIMITED | DISSOLVE | CO DIRECTOR | 2004-05-27 | 2005-12-22 |
GCM RESOURCES PLC | RESIGNED | COMPANY DIRECTOR | 2003-09-26 | 2005-12-21 |
LONDON & GLOBE SECURITIES LIMITED | RESIGNED | DIRECTOR | 2003-08-12 | 2009-06-30 |
HOLISTYC HOLDINGS PLC | DISSOLVE | COMPANY DIRECTOR | 2002-07-17 | 2002-11-29 |
UNIVERSAL COAL PLC | RESIGNED | COMPANY DIRECTOR | 2002-07-11 | 2005-02-22 |
TYCHE INVESTMENTS LIMITED | DISSOLVE | COMPANY DIRECTOR | 2002-05-24 | 2002-08-10 |
CAMBRIAN MINING LIMITED | DISSOLVE | ACCOUNTANT | 2002-04-02 | 2006-01-27 |
CAMBRIAN FORESTRY PRODUCTS PLC | DISSOLVE | DIRECTOR | 2002-03-21 | 2002-10-11 |
OAK MEDIA PLC | DISSOLVE | COMPANY DIRECTOR | 2002-03-08 | 2002-05-03 |
OREVEST PLC | DISSOLVE | ACCOUNTANT | 2001-12-21 | 2006-01-16 |
HOLISTYC LIMITED | DISSOLVE | COMPANY DIRECTOR | 2001-10-29 | 2002-10-10 |
GALLERY PUBLISHING LIMITED | DISSOLVE | ACCOUNTANT | 2001-10-25 | 2002-08-01 |
England, West Sussex, Mid Sussex, Cuckfield, Cuckfield - RH17 5
company | status | occupation | since | to |
JB CONSOLIDATED ESTATES LTD | CURRENT | DIRECTOR | 2016-09-23 | Now |
BUBBLING SEARCH LTD | CURRENT | DIRECTOR | 2014-04-25 | Now |
JG ENERGY LIMITED | DISSOLVE | DIRECTOR | 2013-10-09 | 2015-05-19 |
MADAGASCAR INVESTMENT CO LTD | DISSOLVE | DIRECTOR | 2010-04-13 | 2011-11-22 |
ROBERTS MINERALS LIMITED | DISSOLVE | DIRECTOR | 2010-03-30 | 2013-08-06 |
UKRAINE COAL PLC | CURRENT | ACCOUNTANT | 2006-08-05 | Now |
THE BARN ARDINGLY ROAD LINDFIELD, HAYWARDS HEATH
company | status | occupation | since | to |
BRITISH-RUSSIAN INVESTMENT FUND PLC | DISSOLVE | CHARTERED ACCOUNTANT | 1998-06-10 | 2001-03-13 |
CAPITAL REPRESENTATIVES LIMITED | DISSOLVE | ACCOUNTANT | 1996-10-25 | 1998-08-18 |
BIO WASTE PRODUCTS (EUROPE) LIMITED | DISSOLVE | ACCOUNTANT | 1996-10-25 | 2000-05-09 |
LONDON EQUIPMENT SUPPLIERS LIMITED | DISSOLVE | ACCOUNTANT | 1995-12-14 | 1997-09-30 |
STOKES INTERNATIONAL LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1995-04-28 | 1999-12-21 |
GENERAL OVERSEAS LIMITED | DISSOLVE | ACCOUNTANT | 1994-10-18 | 1997-07-29 |
CAPITAL PROPERTY COMPANY LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1993-12-20 | 1997-09-09 |
TEKPRO PROJECT CONSULTANTS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1993-09-20 | 2000-02-15 |
EAST EUROPEAN DEVELOPMENT LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1992-01-23 |
55 ST JAMES'S STREET, LONDON
company | status | occupation | since | to |
OREVEST PLC | DISSOLVE | ACCOUNTANT | 2001-12-21 | 2003-12-31 |
55 ST JAMES'S STREET, LONDON
company | status | occupation | since | to |
EIE PLC | DISSOLVE | DIRECTOR | 2001-10-30 | 2008-12-02 |
CLAYTON HOUSE COURTMEAD ROAD, CUCKFIELD
company | status | occupation | since | to |
HEEMSKIRK EUROPE PLC | DISSOLVE | DIRECTOR | 2005-06-30 | 2006-08-09 |
QUADRISE FUELS INTERNATIONAL PLC | RESIGNED | DIRECTOR | 2004-10-25 | 2006-01-03 |
CLAYTON HOUSE COURTMEAD ROAD, CUCKFIELD
company | status | occupation | since | to |
THE KYRGYZ INVESTMENT COMPANY PLC | CURRENT | DIRECTOR | 2009-08-11 | Now |
THE BARN ARDINGLY ROAD LINDFIELD, HAYWARDS HEATH
company | status | occupation | since | to |
TEKPRO PROJECT CONSULTANTS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 1993-09-20 | 1994-09-30 |