Free source of information about UK company directors
We found 15 company directors with name IVAN MARTIN.
England, Surrey, Guildford, Merrow, Merrow - GU4 7
company | status | occupation | since | to |
OPH ASSOCIATES LTD | CURRENT | DIRECTOR | 2011-07-11 | Now |
DF LEISURE LIMITED | DISSOLVE | DIRECTOR | 2007-06-20 | 2014-09-30 |
AEG LIMITED | DISSOLVE | SUPPLIER OF SPORTS SERVICES | 2004-03-24 | 2013-06-15 |
FIELDREPORT LIMITED | DISSOLVE | COMPANY DIRECTOR | 1999-01-19 | 2004-03-16 |
England, Surrey, Guildford, Merrow, Merrow - GU4 7
company | status | occupation | since | to |
DF LEISURE LIMITED | DISSOLVE | PAINTBALL COMPANY | 2007-06-20 | 2014-09-30 |
AMDL LTD | DISSOLVE | 2007-04-02 | 2009-03-24 | |
CEROC SURREY DANCE EDUCATION LIMITED | DISSOLVE | 2007-03-07 | 2009-09-01 | |
CEROC GUILDFORD LTD. | DISSOLVE | 1999-11-02 | 2006-08-01 |
BIRCH FARM, WEST CLANDON
company | status | occupation | since | to |
HIGHSPEED LTD | RESIGNED | HOLDING COMPANY | 2009-06-25 | 2009-10-01 |
BIRCH FARM, WEST CLANDON
company | status | occupation | since | to |
HIGHSPEED LTD | RESIGNED | DIRECTOR | 2006-06-16 | 2009-10-01 |
THE OLD POLICE HOUSE HORSHAM ROAD, FOREST GREEN
company | status | occupation | since | to |
WESTSUN LTD | CURRENT | CONSULTANT | 2013-09-04 | Now |
73 EASTMOUNT NEWTOWNARDS, CO. DOWN
company | status | occupation | since | to |
NORTH DOWN (BELFAST) LIMITED | CURRENT | TRANSPORT MANAGER | 2004-01-01 | Now |
England, Surrey, Mole Valley, Dorking North, Dorking North - RH4 1
company | status | occupation | since | to |
RED TOPCO LIMITED | RESIGNED | NONE | 2012-09-30 | 2015-01-08 |
WEALTH LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
THE I.F.A. TRAINING SCHOOL LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
SESAME NETWORK LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
SESAME DESKTOP SERVICES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
FINANCIAL OPTIONS SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
OPTIMUM INVESTMENT SOLUTIONS LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
COUNTRYWIDE INDEPENDENT ADVISERS LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
SESAME INVESTMENT SERVICES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
SESAME REGULATORY SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
SESAME MORTGAGE SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
SESAME MORTGAGES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2012-04-27 | 2013-04-08 |
BANKHALL PMS LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2011-08-11 | 2013-04-08 |
FRIENDS LIFE DISTRIBUTION LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2011-03-01 | 2013-04-08 |
APFA SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-07-29 | 2013-05-09 |
PREMIER MORTGAGE SERVICES (UK) LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
BANKHALL INVESTMENT ASSOCIATES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
POINT ONE LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
BANKHALL FINANCIAL MANAGEMENT LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
BANKHALL INVESTMENT MANAGEMENT LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
IFA PORTFOLIO SERVICES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
IFA EXCHANGE LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
BANKHALL MORTGAGES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
CRYSTAL CLEAR FINANCIAL ADVICE LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
PORTFOLIO MEMBER SERVICES (HOLDINGS) LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
BANKHALL NETWORK LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
PORTFOLIO MEMBER SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
PORTAVISTA LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
IFA NETWORK LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
BANKHALL PARTNERSHIP LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
SUPPORT SQUARED LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
TRUSTPMS LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2012-04-27 |
PREMIER MORTGAGE SERVICE LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
IFAENGINE LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2010-03-24 | 2013-04-08 |
IRESS (UK) LIMITED | RESIGNED | CHAIRMAN | 2009-08-25 | 2012-03-06 |
OPAL (UK) HOLDINGS LIMITED | RESIGNED | DIRECTOR | 2008-12-01 | 2013-04-08 |
SEP MARKETING LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-04-27 |
SESAME GENERAL INSURANCE SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
SESAME SELECT SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
SESAME LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
SB MORTGAGE NETWORK LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
DBS MANAGEMENT LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
SESAME SERVICES LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
SB LOAN ADMINISTRATION LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-12-06 | 2013-04-08 |
SESAME IFA DESKTOP SOLUTIONS LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-04-27 |
SESAME PROTECTION SERVICES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-04-27 |
FRIENDS PROVIDENT DISTRIBUTION HOLDINGS LIMITED | RESIGNED | EXECUTIVE CHAIRMAN | 2007-07-25 | 2013-04-08 |
MISYS INTERNATIONAL BANKING SYSTEMS (RISK) LIMITED | DISSOLVE | DIRECTOR | 2004-09-27 | 2005-12-31 |
MISYS ASSET MANAGEMENT SYSTEMS LIMITED | DISSOLVE | DIRECTOR | 2003-11-12 | 2005-12-31 |
GL SETTLE LIMITED | RESIGNED | DIRECTOR | 2002-10-01 | 2003-11-03 |
MISYS B & S DIVISION LIMITED | DISSOLVE | DIRECTOR | 2002-10-01 | 2005-12-31 |
SUMMIT SYSTEMS INTERNATIONAL LIMITED | DISSOLVE | DIRECTOR | 2002-10-01 | 2005-12-31 |
OBJECTWAY LIMITED | RESIGNED | DIRECTOR | 2002-10-01 | 2003-11-20 |
MISYS LIMITED | RESIGNED | DIRECTOR | 2002-07-18 | 2005-12-31 |
SESAME BANKHALL VALUATION SERVICES LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2002-03-28 | 2002-10-28 |
SESAME PROTECTION SERVICES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2002-03-27 | 2002-10-11 |
MISYS WORCESTER LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2002-03-01 | 2002-10-28 |
DBS FINANCIAL MANAGEMENT LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2002-01-09 | 2002-10-01 |
SESAME GENERAL INSURANCE SERVICES LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2001-10-31 | 2002-10-28 |
DBS MORTGAGE SERVICES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2001-10-31 | 2002-10-28 |
ASSURESOFT 2 LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2001-10-15 | 2002-10-28 |
IPIPELINE LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2001-10-15 | 2001-12-31 |
DBS MANAGEMENT LIMITED | RESIGNED | DIRECTOR | 2001-08-28 | 2002-10-28 |
IRESS FS LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2001-03-01 | 2002-08-27 |
JOURNEY FINANCIAL ADVICE LIMITED | RESIGNED | DIRECTOR | 2001-01-31 | 2002-10-28 |
I2I-LINK LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-11-14 | 2002-05-31 |
SESAME MORTGAGES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
SESAME DESKTOP SERVICES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
KINGFISHER REVERSIONS LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-10-28 |
OPTIMUM INVESTMENT SOLUTIONS LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
WEALTH LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
SESAME (UK) LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-10-28 |
SB LOAN ADMINISTRATION LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
XEGESIS LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-10-28 |
I.E. GROUP LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
SESAME NETWORK LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-05-31 |
I.E. TAXGUARD LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-12-07 |
SB MORTGAGE NETWORK LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-10-28 |
IFA NETWORK (SERVICES) LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2002-10-28 |
SESAME SELECT SERVICES LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1999-10-04 | 2002-10-28 |
SESAME LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1999-10-04 | 2002-10-28 |
INVESTMENT OPTIONS LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1999-10-04 | 2002-10-28 |
FINANCIAL OPTIONS SERVICES LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1999-08-24 | 2000-05-31 |
SESAME MORTGAGE SERVICES LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1999-08-24 | 2000-05-31 |
HOV GLOBAL SERVICES LIMITED | RESIGNED | COMPANY DIRECTOR | 1997-09-08 | 2002-12-02 |
MISYS GROUP HOLDINGS LIMITED | DISSOLVE | COMPANY DIRECTOR | 1997-08-13 | 1999-03-08 |
SESAME INVESTMENT SERVICES LIMITED | DISSOLVE | COMPANY DIRECTOR | 1997-07-01 | 1999-01-18 |
MISYS INTERACTIVE TRADING LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1997-03-12 | 2000-07-12 |
CITY AND COUNTY HIRE LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1996-08-15 | 1998-12-17 |
CAR AND COMMERCIAL ASSESSORS LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1996-08-15 | 1998-12-17 |
MISYS AFRICA LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1996-07-01 | 2000-01-06 |
OPEN:I LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1996-05-01 | 2001-08-31 |
SESAME SERVICES LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1996-05-01 | 2002-10-28 |
ACT INSURANCE SYSTEMS LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1996-05-01 | 2002-10-28 |
COUNTRYWIDE ASSISTANCE LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1996-05-01 | 1998-12-17 |
PENTA GROUP PUBLIC LIMITED COMPANY | RESIGNED | COMMERCIAL DIRECTOR | 1996-05-01 | 1998-07-31 |
OPEN INSURANCE MANAGEMENT LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1996-05-01 | 2001-08-31 |
COUNTRYWIDE INDEPENDENT ADVISERS LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1996-05-01 | 2002-10-28 |
REDSKY IT (CRICK) LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1995-10-11 | 1996-06-01 |
REDSKY IT (190) LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1995-10-11 | 1996-06-01 |
MICROS RETAIL AND MANUFACTURING LIMITED | RESIGNED | COMMERCIAL DIRECTOR | 1995-10-11 | 1996-06-01 |
SPECIALIST COMPUTER SYSTEMS & SOFTWARE LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1995-10-11 | 1996-06-01 |
ACT STEMM LIMITED | DISSOLVE | COMPANY DIRECTOR | 1992-10-22 | 1997-10-27 |
ACT MEDAX LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1992-08-29 | 1997-10-27 |
ACT MEDISYS LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 1992-04-20 | 2001-02-05 |
England, West Midlands, Birmingham, Ladywood, Ladywood - B15 1
company | status | occupation | since | to |
WULSTAN CAPITAL (HUCKNALL) LLP | CURRENT | 2015-07-16 | Now | |
WULSTAN CAPITAL (GLASTONBURY) LLP | CURRENT | 2015-02-26 | Now | |
WULSTAN CAPITAL (DONCASTER) LLP | CURRENT | 2014-12-10 | Now | |
WULSTAN CAPITAL UK OPPORTUNITIES (NO 2) LLP | CURRENT | 2014-05-09 | Now | |
WULSTAN CAPITAL (WOLVERHAMPTON) LLP | CURRENT | 2014-04-01 | Now | |
WULSTAN CAPITAL (LEAMINGTON) LLP | CURRENT | 2013-09-30 | Now |
PIXHAM END DORKING, SURREY
company | status | occupation | since | to |
MICROGEN PLC | CURRENT | DIRECTOR | 2016-01-01 | Now |
FDM GROUP (HOLDINGS) PLC | CURRENT | DIRECTOR | 2010-01-06 | Now |
ASTRA 5.0 LIMITED | CURRENT | DIRECTOR | 2010-01-06 | Now |
IFA NETWORK (SERVICES) LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-10-16 |
XEGESIS LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-11-20 |
SESAME DIRECT LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-10-09 |
KINGFISHER REVERSIONS LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-11-20 |
SESAME (UK) LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-10-09 |
HOLLY BANK PROPERTIES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-10-16 |
DBS NATIONAL FINANCIAL SERVICES LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2012-12-11 |
FINANCIAL OPTIONS SCOTLAND LIMITED | DISSOLVE | EXECUTIVE CHAIRMAN | 2007-12-06 | 2010-05-07 |
FDM GROUP LIMITED | CURRENT | DIVISIONAL CHIEF EXECUTIVE | 2006-07-10 | Now |
I.E. STOCKBROKING LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-11-14 |
I.E. CLUBSERVICES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-12-05 |
I.E. INSURANCE SERVICES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-11-14 |
I.E. HEALTH LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-11-14 |
I.E. VIRTUALOFFICE LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-11-14 |
UNIWISH LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-11-21 |
I.E. MORTGAGES LIMITED | DISSOLVE | COMMERCIAL DIRECTOR | 2000-05-30 | 2000-11-14 |
1 KINGS AVENUE, WINCHMORE HILL
company | status | occupation | since | to |
FOWLER MARTIN LIMITED | CURRENT | DESIGN ENGINEER | 2001-10-29 | Now |