Free source of information about UK company directors
We found 8 company directors with name ERIC EDWARD ANSTEE.
England, Surrey, Waverley, Haslemere Critchmere and Shottermill, Haslemere Critchmere and Shottermill - GU27 1
company | status | occupation | since | to |
SLFC ASSURANCE (UK) LIMITED | RESIGNED | CEO | 2012-01-01 | 2012-04-01 |
THE CURRENCY CLOUD GROUP LIMITED | RESIGNED | CHARTERED ACCOUNTANT AND COMPANY DIRECTOR | 2011-11-16 | 2012-08-21 |
WIZZARD FINANCE LTD | DISSOLVE | CHARTERED ACCOUNTANT | 2011-09-08 | 2013-11-28 |
THE BLUE PRINTING COMPANY LIMITED | DISSOLVE | ACCOUNTANT | 2010-04-26 | 2012-01-16 |
THERIUM CAPITAL MANAGEMENT LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2010-02-17 | 2013-11-28 |
THE ROYAL SCHOOL HASLEMERE | RESIGNED | CHARTERED ACCOUNTANT | 2008-11-28 | 2015-10-15 |
THE FINANCIAL REPORTING COUNCIL LIMITED | RESIGNED | MANAGING PARTNER | 2007-11-01 | 2011-05-31 |
BLUE PRINTING GROUP LIMITED | DISSOLVE | ACCOUNTANT | 2007-07-20 | 2012-01-19 |
DIRECT PRINT COMMUNICATIONS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2002-05-23 | 2003-09-11 |
DPL COMMUNICATIONS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2002-05-23 | 2003-09-11 |
DP COMMUNICATIONS (UK) LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2002-05-23 | 2003-09-11 |
SSL INTERNATIONAL PLC | RESIGNED | ACCOUNTANT | 2002-03-21 | 2003-09-11 |
MANSELL PLC | RESIGNED | EXECUTIVE DIRECTOR | 2002-01-01 | 2003-12-19 |
THE GARLAND APPEAL | DISSOLVE | CHARTERED ACCOUNTANT | 2001-12-17 | 2003-06-12 |
THORNHILL HOLDINGS LIMITED | DISSOLVE | CHIEF EXECUTIVE | 2001-06-15 | 2001-08-31 |
GERRARD INVESTMENT MANAGEMENT LIMITED | RESIGNED | CHAIRMAN | 2001-04-25 | 2001-08-31 |
OMFS COMPANY 1 LIMITED | RESIGNED | COMPANY DIRECTOR | 2000-05-17 | 2001-02-09 |
COMMSALE 2000 LIMITED | RESIGNED | FINANCE DIRECTOR | 2000-02-01 | 2001-08-31 |
GERRARD (OMH) LIMITED | RESIGNED | FINANCE DIRECTOR | 1999-11-22 | 2001-08-31 |
SEVERN TRENT PLC | RESIGNED | DIRECTOR OF COMPANIES | 1999-07-30 | 2003-12-15 |
OLD MUTUAL LIFE ASSURANCE COMPANY LIMITED | DISSOLVE | FINANCE DIRECTOR | 1999-06-18 | 2000-02-08 |
OLD MUTUAL ASSET MANAGERS HOLDINGS (UK) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1999-05-21 | 2001-08-31 |
OM GROUP (UK) LIMITED | RESIGNED | FINANCE DIRECTOR | 1999-05-11 | 2001-06-06 |
FAIRBAIRN INVESTMENT COMPANY LIMITED | RESIGNED | FINANCE DIRECTOR | 1999-04-07 | 2000-10-16 |
OMFS (AESH) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1999-01-19 | 2001-08-31 |
GERRARD MANAGEMENT SERVICES LIMITED | RESIGNED | FINANCE DIRECTOR | 1999-01-19 | 2000-12-19 |
CENTRAL CAPITAL ACQUISITIONS LIMITED | DISSOLVE | FINANCE DIRECTOR | 1999-01-19 | 2001-08-31 |
OLD MUTUAL FINANCIAL SERVICES(UK)LIMITED | RESIGNED | FINANCE DIRECTOR | 1999-01-19 | 2001-09-05 |
OMLA HOLDINGS LIMITED | RESIGNED | FINANCE DIRECTOR | 1998-12-11 | 2000-10-16 |
FAIRBAIRN INVESTMENTS (NO.2) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-12-11 | 2000-10-16 |
OLD MUTUAL INTERNATIONAL MARKETING SERVICES LIMITED | DISSOLVE | FIANANCE DIRECTOR | 1998-12-11 | 2001-08-31 |
OLD MUTUAL BUSINESS SERVICES LIMITED | RESIGNED | FINANCE DIRECCTOR | 1998-12-10 | 2001-06-26 |
OLD MUTUAL PUBLIC LIMITED COMPANY | RESIGNED | FINANCE DIRECTOR | 1998-12-08 | 2001-08-31 |
HASLEMERE PREPARATORY SCHOOL TRUST | RESIGNED | FINANCE DIRECTOR | 1998-11-23 | 2003-06-16 |
MAINPOWER PLC | DISSOLVE | FINANCE DIRECTOR | 1998-10-22 | 1998-12-02 |
BIZZCONSULTING LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-09-14 | 1998-12-02 |
ENERGY HOLDINGS (NO. 1) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
ENERGY HOLDINGS (NO.2) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
TENNANT TRADING LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
ROSE,LLOYD & CO.LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
GOLD FIELDS INDUSTRIAL HOLDINGS LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
GOLD FIELDS MINING & INDUSTRIAL LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
THE ENERGY GROUP (FAR EAST) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
EXPLORATION VENTURES LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
WHITBY POTASH LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
ANGLO-FRENCH EXPLORATION COMPANY,LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
GOLD FIELDS MAHD ADH DHAHAB LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
EXVEN LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
CGF INVESTMENTS LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
TENNANT SECURITY LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
THE ENERGY GROUP INTERNATIONAL LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
HIKETRIAL LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
PEABODY RESOURCES (UK) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
C. TENNANT, SONS & COMPANY LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
INTERBRONZE LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
THE ENERGY GROUP (NORTH AMERICA) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
FONETAKE LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
GOLD FIELDS INDUSTRIAL LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
ANGBUR INVESTMENT TRUST LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
ENERGY RESOURCES LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
GOLD FIELDS RESOURCES LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
ALLIEDHIKE LIMITED | DISSOLVE | FINANCE DIRECTOR THE ENERGY GR | 1998-06-18 | 1998-09-30 |
MINING & INDUSTRIAL HOLDINGS LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
NEW CONSOLIDATED GOLD FIELDS LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
GOLD FIELDS RHODESIAN DEVELOPMENT COMPANY,LIMITED(THE) | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
C. TENNANT LEASING LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-06-18 | 1998-09-30 |
PEABODY TURKISH INVESTMENTS LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-02-17 | 1998-05-19 |
CONSOLIDATED GOLD FIELDS LIMITED | DISSOLVE | FINANCE DIR THE ENERGY GROUP | 1997-10-06 | 1998-09-30 |
ENERGY GROUP FINANCE LIMITED | DISSOLVE | FINANCE DIRECTOR | 1997-04-14 | 1998-09-30 |
ENERGY HOLDINGS (NO. 3) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1996-12-09 | 1998-09-30 |
SHOTTON COMBINED HEAT AND POWER LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1996-12-02 | 1997-02-24 |
ENERGY HOLDINGS (NO. 4) LIMITED | DISSOLVE | FINANCE DIRECTOR | 1996-11-20 | 1998-09-30 |
ENERGY HOLDINGS (NO. 5) LIMITED | DISSOLVE | G27 1HD | 1996-11-20 | 1998-09-30 |
EBO CZECH INVESTMENTS LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1996-11-15 | 1997-02-24 |
TXU EUROPE OVERSEAS FINANCE LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1996-11-15 | 1997-02-24 |
TEG (HEAD OFFICE) LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1996-09-19 | 1998-09-30 |
TXU EUROPE GROUP PLC | DISSOLVE | DIRECTOR | 1996-09-13 | 1998-09-30 |
TXU EUROPE MERCHANT PROPERTIES LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1996-06-11 | 1997-02-24 |
GTC PIPELINES LIMITED | RESIGNED | GROUP FINANCE DIRECTOR | 1996-06-10 | 1997-02-24 |
E GAS LIMITED | DISSOLVE | DIRECTOR | 1996-05-21 | 1997-02-24 |
BRITISH POWER INTERNATIONAL LIMITED | RESIGNED | DIRECTOR | 1996-05-21 | 1997-02-24 |
TXU EUROPE ENERGY TRADING LIMITED | DISSOLVE | GROUP FINANCE DIRECTOT EAST GR | 1996-02-28 | 1997-02-24 |
ASPCLEAR LIMITED | DISSOLVE | GROUP FINAN/DIR EASTERN GROUP | 1996-01-12 | 1997-02-24 |
STAR SECURITY (U.K.) LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1996-01-12 | 1997-02-24 |
TXU EUROPE MERCHANT GENERATION LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1995-12-22 | 1997-02-24 |
TXU EUROPE POWER RESEARCH LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-10-24 | 1997-02-24 |
CALEDONIA OFFSHORE DEVELOPMENT LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-09-30 | 1997-02-24 |
PETERBOROUGH POWER LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-09-23 | 1997-02-24 |
TXU EUROPE LEASING (4) LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-09-20 | 1997-02-24 |
F.W. COOK (MECHANICAL SERVICES) LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-08-05 | 1997-02-24 |
TXU UK LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-06-10 | 1997-02-24 |
NTL TELECOM SERVICES LIMITED | RESIGNED | GROUP FINANCE DIRECTOR | 1994-06-10 | 1997-02-24 |
TXU EUROPE NATURAL GAS (TRADING) LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-06-10 | 1997-02-24 |
EASTERN GROUP FINANCE LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-06-10 | 1997-02-24 |
EASTERN ENERGY MANAGEMENT LIMITED | DISSOLVE | GROUP FINANCE/DIRECTOR | 1994-05-18 | 1997-02-24 |
FORNE LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-03-30 | 1997-02-24 |
CHESLEIGH LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-03-30 | 1997-02-24 |
BOOCHER LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-03-30 | 1997-02-24 |
TXU EUROPE LEASING (5) LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-03-28 | 1997-02-24 |
PREMIER OIL E&P UK EU LIMITED | RESIGNED | GROUP FINANCE DIRECTOR | 1994-03-11 | 1997-02-24 |
TXU (UK) HOLDINGS LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-03-11 | 1997-02-24 |
CANDIHIDE LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-03-11 | 1997-02-24 |
DEVNEE LIMITED | DISSOLVE | GROUP FINANCE/DIRECTOR | 1994-03-11 | 1997-02-24 |
EASTERN PEGASUS LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-01-17 | 1997-02-24 |
EASTERN PRIVATE NETWORK MANAGEMENT LIMITED | RESIGNED | GROUP FINANCE DIRECTOR | 1994-01-14 | 1997-02-24 |
CHB P H R LIMITED | RESIGNED | FINANCE DIRECTOR | 1994-01-05 | 1995-11-14 |
ELECTRICITY PENSIONS TRUSTEE LIMITED | RESIGNED | FINANCE DIRECTOR | 1994-01-04 | 1997-02-24 |
TXU EUROPE POWER DEVELOPMENT LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1994-01-01 | 1997-02-24 |
EASTERN POWER NETWORKS PLC | RESIGNED | FINANCE DIRECTOR | 1994-01-01 | 1997-02-24 |
ANGLIAN POWER GENERATORS LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1993-12-06 | 1997-02-24 |
TXU EUROPE POWER LIMITED | DISSOLVE | GROUP FINANCE DIRECTOR | 1993-12-06 | 1997-02-24 |
England, Greater London, City of Westminster, St. James's, St. James's - SW1W 0
company | status | occupation | since | to |
WEST BAR BPRA LLP | CURRENT | 2012-04-03 | Now | |
FUTURE SCREEN PARTNERS NO.1 LLP | CURRENT | 2005-04-05 | Now | |
THE THIRD SCOTTS ATLANTIC DISTRIBUTORS LLP | DISSOLVE | 2004-03-25 |
England, Greater London, City of London, Bread Street, Bread Street - EC4M 6
company | status | occupation | since | to |
CPPGROUP SERVICES LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2015-02-23 | 2015-07-08 |
CPP GROUP LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2015-02-23 | 2015-07-08 |
DETAILREGION LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2015-02-23 | 2015-07-08 |
CPP WORLDWIDE HOLDINGS LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2015-02-23 | 2015-07-08 |
CPPGROUP PLC | RESIGNED | CHARTERED ACCOUNTANT | 2014-12-23 | 2015-07-03 |
WIZZARD FINANCE LTD | DISSOLVE | CHARTERED ACCOUNTANT | 2013-11-28 | 2015-12-21 |
COLG SME (GP) LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2013-02-05 | 2013-11-28 |
CITY OF LONDON SME LEASING LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2012-06-26 | 2013-11-28 |
COLG SERVICES LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2012-02-23 | 2013-11-28 |
AFFINIA CAPITAL (GENERAL PARTNER) LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2011-11-30 | 2013-11-28 |
ARRAY MANAGEMENT LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2011-03-17 | 2013-11-28 |
CREDIT ASSET MANAGEMENT LIMITED | RESIGNED | NONE | 2011-01-19 | 2013-11-28 |
J. OLIVER BUILDERS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2011-01-04 | 2012-11-30 |
CITY OF LONDON CONFIRMING HOUSE LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2010-11-23 | 2013-11-28 |
CITY OF LONDON LAW FUNDING LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2010-08-12 | 2013-11-28 |
CITY OF LONDON FINANCIAL SERVICES LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2010-08-03 | 2013-11-28 |
FUNDAMENTAL TRACKER INVESTMENT MANAGEMENT LIMITED | RESIGNED | COMPANY DIRECTOR | 2010-05-11 | 2013-04-04 |
CITY OF LONDON PUBLIC RELATIONS LIMITED | DISSOLVE | CHARTERED ACCOUNTANT | 2010-05-11 | 2013-11-28 |
ATHLETICS WEEKLY LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2010-04-30 | 2015-05-12 |
CITY OF LONDON GROUP PLC. | RESIGNED | CHARTERED ACCOUNTANT | 2009-11-11 | 2013-11-28 |
PAYPOINT PLC | RESIGNED | DIRECTOR | 2008-09-16 | 2015-07-22 |
CINEMA 365 LIMITED | RESIGNED | CHARTERED ACCOUNTANT | 2008-04-09 | 2016-01-04 |
IFA (2014) LIMITED | RESIGNED | NON EXEC DIRECTOR | 2006-12-02 | 2014-06-09 |
England, Surrey, Waverley, Haslemere Critchmere and Shottermill, Haslemere Critchmere and Shottermill - GU27 1
company | status | occupation | since | to |
PENBALL LIMITED | DISSOLVE | ACCOUNTANT | 2007-05-09 | 2011-01-11 |
VISION MEDIA GROUP (INTERNATIONAL) PLC | DISSOLVE | DIRECTOR | 2007-04-12 | 2015-04-26 |
INSIGHT INVESTMENT MANAGEMENT (GLOBAL) LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-24 | Now |
INSIGHT INVESTMENT FUNDS MANAGEMENT LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-24 | Now |
INSIGHT INVESTMENT MANAGEMENT LIMITED | CURRENT | COMPANY DIRECTOR | 2006-02-24 | Now |
MEL GROUP LIMITED | DISSOLVE | DIRECTOR | 1997-06-11 | 2002-11-05 |
NORWICH CAPITAL INVESTMENTS LIMITED | DISSOLVE | CHAIRMAN | 1995-12-14 | 1998-09-08 |
England, Greater London, City of Westminster, West End, West End - W1J 6
company | status | occupation | since | to |
GLOBAL EDGE TECHNOLOGIES (PTY) LIMITED | RESIGNED | CHIEF EXECUTIVE FINANCIAL SERV | 2001-06-19 | 2001-08-31 |
England, Surrey, Waverley, Haslemere Critchmere and Shottermill, Haslemere Critchmere and Shottermill - GU27 1
company | status | occupation | since | to |
CINEMA 365 LIMITED | RESIGNED | 2008-04-09 | 2009-07-15 | |
CCAB LIMITED | DISSOLVE | 2003-09-15 | 2006-12-06 | |
CCAB LIMITED | RESIGNED | 2003-09-15 | 2006-12-06 | |
OLD MUTUAL BUSINESS SERVICES LIMITED | RESIGNED | FINANCE DIRECTOR | 1998-12-10 | 1998-12-10 |
MAINPOWER PLC | DISSOLVE | FINANCE DIRECTOR | 1998-10-22 | 1998-11-04 |
BIZZCONSULTING LIMITED | DISSOLVE | FINANCE DIRECTOR | 1998-09-14 | 1998-11-04 |
30 CANNON STREET, LONDON
company | status | occupation | since | to |
ONESAVINGS BANK PLC | CURRENT | CHARTERED ACCOUNTANT | 2015-12-21 | Now |
CICUMA PROPERTIES LIMITED | CURRENT | DIRECTOR | 2015-12-11 | Now |
VOCALINK HOLDINGS LIMITED | CURRENT | DIRECTOR | 2015-10-08 | Now |
PARETO INVESTMENT MANAGEMENT LIMITED | CURRENT | COMPANY DIRECTOR | 2013-01-02 | Now |
SUN LIFE ASSURANCE COMPANY OF CANADA (U.K.) LIMITED | CURRENT | CEO | 2012-01-01 | Now |
WHITETHORNS WEYDOWN ROAD, HASLEMERE
company | status | occupation | since | to |
NORWICH CAPITAL INVESTMENTS LIMITED | DISSOLVE | CHAIRMAN | 1995-12-14 | 1998-09-08 |